
Martin Svrček
Birthdate 17/02/2003
Nationality Slovakia
Birth place Nesluša
Weight 66 kg
Height 175 cm
Pro since 2022
Favorite race Paris-Roubaix
Biography
Born in 2003 in Nesluša, a small municipality in the region of Žilina, Martin Svrček impressed from a young age, giving an indication of his blossoming talents in a wide range of races. A complete rider, very strong on the climbs and possessing an excellent sprint, Martin has been unleashed in the junior ranks last season, racking up 15 victories including both national titles, a stage and the GC at the Tour du Leman, and a string of Italian one-day races. These wins and the impressive way he put to work his skills in stage races, one-day races and time trials have caught the attention of Quick-Step Alpha Vinyl, who signed Martin on a two-and-a-half years contract.
“I’m extremely happy, because this is the best team in the world. I wasn’t expecting something like this, so it’s really awesome. My dream was to get to the World Tour, but I couldn’t have imagined signing for this squad. I love everything about it: the atmosphere, the winning spirit, the history, the jersey that always stands out from the peloton, and I can’t wait to debut for the team”, said Martin, who has already raced with the Wolfpack in the second part of last year, impressing with his work rate at the head of the peloton.
Overall stats
-
604 UCI Ranking
-
3 # top-10 positions
-
5861 km Race distance
-
43 Days of racing
Previous teams
2023 - Soudal - Quick Step (WT)
Date | Result | Race | Distance |
---|---|---|---|
23/08 - 27/08 | Deutschland Tour | ||
14 | Youth classification | ||
47 | General classification | ||
23/08 | 40 | Stage 4 | 175.6 km |
23/08 | 31 | Stage 3 | 173.8 km |
23/08 | 39 | Stage 2 | 201.3 km |
23/08 | 75 | Stage 1 | 179 km |
23/08 | 77 | Prologue | 2.3 km |
15/08 - 19/08 | PostNord Danmark Rundt - Tour of Denmark | ||
8 | Youth classification | ||
48 | General classification | ||
15/08 | 22 | Stage 5 (ITT) | 16.1 km |
15/08 | 70 | Stage 4 | 178.4 km |
15/08 | 45 | Stage 3 | 209 km |
15/08 | 62 | Stage 2 | 163.6 km |
15/08 | 62 | Stage 1 | 169.9 km |
12/08 | 3 | World Championships MU - Road Race | 168.4 km |
26/07 - 30/07 | Tour Alsace | ||
28 | Youth classification | ||
18 | Points classification | ||
42 | General classification | ||
26/07 | 20 | Stage 5 | 137.7 km |
26/07 | 7 | Stage 4 | 197 km |
26/07 | 60 | Stage 3 | 132.6 km |
26/07 | 32 | Stage 2 | 166.1 km |
26/07 | 8 | Stage 1 (TTT) | 4.3 km |
16/04 | Amstel Gold Race | 253.6 km | |
12/04 | De Brabantse Pijl - La Flèche Brabançonne | 205.1 km | |
03/04 - 08/04 | Itzulia Basque Country | ||
03/04 | Stage 6 | 137.8 km | |
03/04 | 99 | Stage 5 | 164.5 km |
03/04 | 110 | Stage 4 | 175.7 km |
03/04 | 63 | Stage 3 | 162.8 km |
03/04 | 93 | Stage 2 | 193.8 km |
03/04 | 130 | Stage 1 | 165.4 km |
21/03 - 25/03 | Settimana Internazionale Coppi e Bartali | ||
22 | Youth classification | ||
56 | General classification | ||
21/03 | 22 | Stage 5 (ITT) | 18.6 km |
21/03 | 60 | Stage 4 | 159.9 km |
21/03 | 63 | Stage 3 | 139.7 km |
21/03 | 64 | Stage 2 | 172.5 km |
21/03 | 60 | Stage 1 | 161.8 km |
17/03 | 45 | Bredene Koksijde Classic | 191.6 km |
15/03 | 93 | Danilith Nokere Koerse | 193.6 km |
05/03 | 35 | Grote prijs Jean - Pierre Monseré | 198.6 km |
04/03 | 22 | Grand Prix Criquielion | 201 km |
28/02 | Le Samyn | 209 km | |
26/02 | Faun Drôme Classic | 191.5 km | |
25/02 | Faun-Ardèche Classic | 168.5 km | |
29/01 | Cadel Evans Great Ocean Road Race | 174.3 km | |
17/01 - 22/01 | Santos Tour Down Under | ||
17/01 | Stage 5 | 112.5 km | |
17/01 | 55 | Stage 4 | 133.2 km |
17/01 | 86 | Stage 3 | 116.8 km |
17/01 | 83 | Stage 2 | 154.8 km |
17/01 | 111 | Stage 1 | 149.9 km |
17/01 | 111 | Prologue | 5.5 km |
2022 - Biesse - Carrera (CT)
Date | Result | Race | Distance |
---|---|---|---|
04/10 | 49 | Binche - Chimay - Binche / Mémorial Frank Vandenbroucke | 198.6 km |
23/09 | 16 | World Championships MU - Road Race | 169.8 km |
13/09 - 17/09 | Okolo Slovenska / Tour de Slovaquie | ||
11 | Youth classification | ||
33 | General classification | ||
13/09 | 95 | Stage 4 | 182.1 km |
13/09 | 45 | Stage 3 | 214.8 km |
13/09 | 36 | Stage 2 | 186.3 km |
13/09 | 48 | Stage 1 | 142.3 km |
13/09 | 9 | Prologue | 7 km |
11/09 | 62 | GP de Fourmies / La Voix du Nord | 197.6 km |
10/08 | Circuit Franco-Belge | 175.2 km | |
07/08 | Tour of Leuven - Memorial Jef Scherens | 199.3 km | |
26/06 | 5 | National Championships Slovakia ME - Road Race | 197.2 km |
01/05 | 47 | Circuito del Porto - Trofeo Arvedi | 179.9 km |
25/04 | Gran Premio della Liberazione | 138 km | |
18/04 | 54 | Giro del Belvedere | 166.2 km |
12/04 - 15/04 | Giro di Sicilia - Tour of Sicily | ||
41 | Youth classification | ||
25 | Points classification | ||
70 | General classification | ||
12/04 | 70 | Stage 4 | 140 km |
12/04 | 74 | Stage 3 | 171 km |
12/04 | 74 | Stage 2 | 152 km |
12/04 | 102 | Stage 1 | 199 km |
27/03 | Trofeo Città di San Vendemiano - Gran Premio Industria e Commercio | 179.6 km | |
20/03 | 56 | Popolarissima | 175.2 km |