Races Team wins: 52
January 2023
Date | Race | Distance | Stages |
---|---|---|---|
17/01 - 22/01 |
![]() |
674.2 km | 7 |
14/01 | Criterium Schwalbe Classic | 1.4 km | View details |
17/01 | Prologue | 5.5 km | View details |
18/01 | Stage 1: Tanunda-Tanunda | 150 km | View details |
19/01 | Stage 2: Brighton-Victor Harbor | 154.8 km | View details |
20/01 | Stage 3: Norwood-Campbelltown | 116.8 km | View details |
21/01 | Stage 4: Port Willunga-Willunga | 133.2 km | View details |
22/01 | Stage 5: Unley-Mount Lofty | 112.5 km | View details |
22/01 - 29/01 |
![]() |
1143.7 km | 7 |
22/01 | Stage 1: San Juan - San Juan | 143.9 km | View details |
23/01 | Stage 2: Villa San Agustín - San José de Jáchal | 201.1 km | View details |
24/01 | Stage 3: Villa Basilio Nievas - Villa Basilio Nievas | 170.9 km | View details |
25/01 | Stage 4: Albardón - Villa Pituil | 196.5 km | View details |
26/01 | Rest day | - | View details |
27/01 | Stage 5: Chimbas - Alto del Colorado | 173.7 km | View details |
28/01 | Stage 6: Sanchez de Loria - Sanchez de Loria | 144.9 km | View details |
29/01 | Stage 7: San Juan - San Juan | 112.7 km | View details |
25/01 - 29/01 |
![]() |
766.7 km | 5 |
25/01 | 150.1 km | View details | |
26/01 | 158.6 km | View details | |
27/01 | 160.9 km | View details | |
28/01 | 155.5 km | View details | |
29/01 | 141.6 km | View details | |
29/01 |
![]() |
176 km | - |
February 2023
Date | Race | Distance | Stages |
---|---|---|---|
10/02 - 15/02 |
![]() |
1004 km | 6 |
10/02 | Muscat Classic | 173.7 km | View details |
11/02 | Stage 1: Al Rustaq Fort - Oman Convention and Exhibition Centre | 147.4 km | View details |
12/02 | Stage 2: Sultan Qaboos Sports Complex - Qurayyat | 174 km | View details |
13/02 | Stage 3: Al Khobar - Jabal Haat | 151.8 km | View details |
14/02 | Stage 4: Izki - Yitti Hills | 204.9 km | View details |
15/02 | Stage 5: Samail - Jabal Al Akhdhar | 152.2 km | View details |
12/02 |
![]() |
190 km | - |
15/02 - 19/02 |
![]() |
795 km | 5 |
15/02 | Stage 1: Portimão - Lagos | 200.2 km | View details |
16/02 | Stage 2: Sagres - Alto da Fóia | 189.4 km | View details |
17/02 | Stage 3: Faro - Tavira | 203.1 km | View details |
18/02 | Stage 4: Albufeira - Alto do Malhão | 177.9 km | View details |
19/02 | Stage 5: Lagoa - Lagoa | 24.4 km | View details |
20/02 - 26/02 |
![]() |
1016.3 km | 7 |
20/02 | Stage 1: Al Dhafra Castle - Al Mirfa | 151 km | View details |
21/02 | Stage 2: KHALIFA PORT TTT | 17.3 km | View details |
22/02 | Stage 3: UMBRELLA BEACH AL FUJAIRAH - JEBEL JAIS | 185 km | View details |
23/02 | Stage 4: AL SHINDAGHA - DUBAI HARBOUR | 174 km | View details |
24/02 | Stage 5: AL MARJAN ISLAND - UMM AL QUWAIN | 170 km | View details |
25/02 | Stage 6: WARNER BROS. WORLD ABU DHABI - ABU DHABI BREAKWATER | 166 km | View details |
26/02 | Stage 7: HAZZA BIN ZAYED STADIUM - JEBEL HAFEET | 153 km | View details |
25/02 |
![]() |
168.6 km | - |
25/02 |
![]() |
207.3 km | - |
26/02 |
![]() |
191.5 km | - |
26/02 |
![]() |
193.1 km | - |
28/02 |
![]() |
209 km | - |
March 2023
Date | Race | Distance | Stages |
---|---|---|---|
04/03 |
![]() |
201 km | - |
04/03 |
![]() |
184 km | - |
05/03 |
![]() |
198.6 km | - |
05/03 - 12/03 |
![]() |
1201.1 km | 8 |
05/03 | Stage 1: La Verrière - La Verrière | 169.4 km | View details |
06/03 | Stage 2: Bazainville - Fontainebleau | 163.7 km | View details |
07/03 | Stage 3: Dampierre-en-Burly - Dampierre-en-Burly | 32.2 km | View details |
08/03 | Stage 4: Saint-Amand-Montrond - La Loge des Gardes | 164.7 km | View details |
09/03 | Stage 5: Saint-Symphorien-sur-Coise - Saint-Paul-Trois-Châteaux | 212.4 km | View details |
10/03 | Stage 6: Tourves - La Colle-sur-Loup | 197.4 km | View details |
11/03 | Stage 7: Nice - Col de la Couillole | 142.9 km | View details |
12/03 | Stage 8: Nice - Nice | 118.4 km | View details |
06/03 - 12/03 |
![]() |
1171.5 km | 7 |
06/03 | Stage 1: Lido di Camaiore - Lido di Camaiore | 11.5 km | View details |
07/03 | Stage 2: Camaiore - Follonica | 209 km | View details |
08/03 | Stage 3: Follonica - Foligno | 216 km | View details |
09/03 | Stage 4: Greccio - Tortoreto | 219 km | View details |
10/03 | Stage 5: Morro d'Oro - Sarnano-Sassotetto | 168 km | View details |
11/03 | Stage 6: Osimo Stazione - Osimo | 194 km | View details |
12/03 | Stage 7: San Benedetto del Tronto - San Benedetto del Tronto | 154 km | View details |
15/03 |
![]() |
193.6 km | - |
17/03 |
![]() |
195.6 km | - |
18/03 |
![]() |
294 km | - |
20/03 - 26/03 |
![]() |
1196.4 km | 7 |
20/03 | Stage 1: Sant Feliu de Guíxols - Sant Feliu de Guíxols | 164.6 km | View details |
21/03 | Stage 2: Mataró - Vallter | 165.4 km | View details |
22/03 | Stage 3: Olost - La Molina (Alp) | 180.6 km | View details |
23/03 | Stage 4: Llívia - Sabadell | 188.2 km | View details |
24/03 | Stage 5: Terres de l’Ebre - Terres de l’Ebre | 178.6 km | View details |
25/03 | Stage 6: Martorell - Molins de Rei | 177 km | View details |
26/03 | Stage 7: Barcelona - Barcelona | 142 km | View details |
21/03 - 25/03 |
![]() |
661.3 km | 5 |
21/03 | Stage 1: Riccione-Riccione | 161.8 km | View details |
22/03 | Stage 2: Riccione-Longiano | 172.5 km | View details |
23/03 | Stage 3: Forlì-Forlì | 139.8 km | View details |
24/03 | Stage 4: Fiorano Modenese - Fiorano Modenese | 168.6 km | View details |
25/03 | Stage 5: Carpi-Carpi | 18.6 km | View details |
22/03 |
![]() |
211 km | - |
24/03 |
![]() |
204.1 km | - |
26/03 |
![]() |
260.9 km | - |
29/03 |
![]() |
183.5 km | - |
April 2023
Date | Race | Distance | Stages |
---|---|---|---|
02/04 |
![]() |
273.4 km | - |
03/04 - 08/04 |
![]() |
992.6 km | 6 |
03/04 | Stage 1: Vitoria-Gasteiz - Labastida | 165.4 km | View details |
04/04 | Stage 2: Viana - Leitza | 193.8 km | View details |
05/04 | Stage 3: Errenteria - Villabona | 154 km | View details |
06/04 | Stage 4: Santurtzi - Santurtzi | 175.7 km | View details |
07/04 | Stage 5: Amorebieta - Amorebieta | 165.9 km | View details |
08/04 | Stage 6: Eibar - Eibar | 137.8 km | View details |
05/04 |
![]() |
205.3 km | - |
09/04 |
![]() |
257 km | - |
12/04 |
![]() |
205.1 km | - |
16/04 |
![]() |
253.6 km | - |
19/04 |
![]() |
194.5 km | - |
23/04 |
![]() |
258.5 km | - |
25/04 - 30/04 |
![]() |
691.55 km | 6 |
25/04 | Prologue | 6.8 km | View details |
26/04 | Stage 1: Crissier - Vallée de Joux | 170.9 km | View details |
27/04 | Stage 2: Morteau - La Chaux-de-Fonds | 162.7 km | View details |
28/04 | Stage 3: Châtel-Saint-Denis - Châtel-Saint-Denis | 18.75 km | View details |
29/04 | Stage 4: Sion - Thyon 2000 | 161.6 km | View details |
30/04 | Stage 5: Vufflens-la-Ville - Genève | 170.8 km | View details |
May 2023
Date | Race | Distance | Stages |
---|---|---|---|
06/05 - 28/05 |
![]() |
3481.2 km | 21 |
06/05 | Stage 1: Fossacesia Marina - Ortona | 19.6 km | View details |
07/05 | Stage 2: Teramo - San Salvo | 202 km | View details |
08/05 | Stage 3: Vasto - Melfi | 213 km | View details |
09/05 | Stage 4: Venosa - Lago Laceno | 175 km | View details |
10/05 | Stage 5: Atripalda - Salerno | 171 km | View details |
11/05 | Stage 6: Napoli - Napoli | 162 km | View details |
12/05 | Stage 7: Capua - Gran Sasso D'Italia | 218 km | View details |
13/05 | Stage 8: Terni - Fossombrone | 207 km | View details |
14/05 | Stage 9: Savignano Sul Rubicone - Cesena | 35 km | View details |
15/05 | Rest day 1 | - | View details |
16/05 | Stage 10: Scandiano - Viareggio | 196 km | View details |
17/05 | Stage 11: Camaiore - Tortona | 219 km | View details |
18/05 | Stage 12: Bra - Rivoli | 179 km | View details |
19/05 | Stage 13: Borgofranco d'Ivrea - Crans Montana | 207 km | View details |
20/05 | Stage 14: Sierre - Cassano Magnago | 194 km | View details |
21/05 | Stage 15: Seregno - Bergamo | 195 km | View details |
22/05 | Rest day 2 | - | View details |
23/05 | Stage 16: Sabbio Chiese - Monte Bondone | 203 km | View details |
24/05 | Stage 17: Pergine Valsugana - Caorle | 197 km | View details |
25/05 | Stage 18: Oderzo - Val di Zoldo | 161 km | View details |
26/05 | Stage 19: Longarone - Tre Cime Di Lavaredo | 183 km | View details |
27/05 | Stage 20: Tarvisio - Monte Lussari | 18.6 km | View details |
28/05 | Stage 21: Roma - Roma | 126 km | View details |
10/05 - 14/05 |
![]() |
879 km | 5 |
10/05 | Stage 1: Szentgotthárd-Szentgotthárd | 168 km | View details |
11/05 | Stage 2: Zalaegerszeg-Keszthely | 175 km | View details |
12/05 | Stage 3: Kaposvár-Pécs | 180 km | View details |
13/05 | Stage 4: Martonvásár-Dobogóko | 206 km | View details |
14/05 | Stage 5: Budapest-Budapest | 150 km | View details |
14/05 |
![]() |
- | - |
16/05 - 21/05 |
![]() |
926.5 km | 6 |
16/05 | Stage 1: Dunkerque - Abbeville | 196.6 km | View details |
17/05 | Stage 2: Compiègne - Laon | 169.9 km | View details |
18/05 | Stage 3: Saint Quentin - Saint Quentin | 15.9 km | View details |
19/05 | Stage 4: Maubeuge - Achicourt | 173.8 km | View details |
20/05 | Stage 5: Roubaix - Cassel | 187.7 km | View details |
21/05 | Stage 6: Avion - Dunkerque | 182.6 km | View details |
27/05 |
![]() |
199.4 km | - |
29/05 |
![]() |
203.9 km | - |
30/05 |
![]() |
179 km | - |
June 2023
Date | Race | Distance | Stages |
---|---|---|---|
03/06 |
![]() |
198.7 km | - |
04/06 |
![]() |
207.1 km | - |
04/06 - 11/06 |
![]() |
1212.5 km | 8 |
04/06 | Stage 1: Chambon-sur-Lac - Chambon-sur-Lac | 158 km | View details |
05/06 | Stage 2: Brassac-les-Mines - La Chaise-Dieu | 167.3 km | View details |
06/06 | Stage 3: Monistrol-sur-Loire - Le Coteau | 194.1 km | View details |
07/06 | Stage 4: Cours - Belmont-de-la-Loire | 31.1 km | View details |
08/06 | Stage 5: Cormoranche-sur-Saône - Salins-les-Bains | 191.1 km | View details |
09/06 | Stage 6: Nantua - Crest-Voland | 170.2 km | View details |
10/06 | Stage 7: Porte-de-Savoie - Col de la Croix de Fer | 147.9 km | View details |
11/06 | Stage 8: Le Pont-de-Claix - La Bastille – Grenoble Alpes Métropole | 152.8 km | View details |
10/06 |
![]() |
178.5 km | - |
11/06 |
![]() |
190.3 km | - |
11/06 - 18/06 |
![]() |
1114.5 km | 8 |
11/06 | Stage 1: Einsiedeln - Einsiedeln | 12.7 km | View details |
12/06 | Stage 2: Beromünster - Nottwil | 173.7 km | View details |
13/06 | Stage 3: Tafers - Villars-sur-Ollon | 143.8 km | View details |
14/06 | Stage 4: Monthey - Leukerbad | 152.5 km | View details |
15/06 | Stage 5: Fiesch - La Punt | 211 km | View details |
16/06 | Stage 6: La Punt - Oberwil-Lieli | 215.3 km | View details |
17/06 | Stage 7: Tübach - Weinfelden | 179.8 km | View details |
18/06 | Stage 8: St. Gallen - Abtwil | 25.7 km | View details |
14/06 - 18/06 |
![]() |
723.1 km | 5 |
14/06 | Stage 1: Scherpenheuvel-Zichem – Scherpenheuvel-Zichem | 164.8 km | View details |
15/06 | Stage 2: Merelbeke – Knokke-Heist | 175.7 km | View details |
16/06 | Stage 3: Beveren - Beveren | 15.2 km | View details |
17/06 | Stage 4: Durbuy – Durbuy | 172.6 km | View details |
18/06 | Stage 5: Brussel – Brussel | 194.8 km | View details |
22/06 |
![]() |
20.8 km | - |
22/06 |
![]() |
- | - |
22/06 |
![]() |
31.3 km | - |
22/06 |
![]() |
- | - |
24/06 |
![]() |
- | - |
25/06 |
![]() |
224 km | - |
25/06 |
![]() |
232.8 km | - |
25/06 |
![]() |
- | - |
July 2023
Date | Race | Distance | Stages |
---|---|---|---|
01/07 - 23/07 |
![]() |
3399.5 km | 21 |
01/07 | Stage 1: Bilbao - Bilbao | 182 km | View details |
02/07 | Stage 2: Vitoria-Gasteiz - San Sébastián | 208.9 km | View details |
03/07 | Stage 3: Amorebieta-Etxano - Bayonne | 187.4 km | View details |
04/07 | Stage 4: Dax - Nogaro | 181.8 km | View details |
05/07 | Stage 5: Pau - Laruns | 162.7 km | View details |
06/07 | Stage 6: Tarbes - Cauterets-Cambasque | 144.9 km | View details |
07/07 | Stage 7: Mont-de-Marsan - Bordeaux | 169.9 km | View details |
08/07 | Stage 8: Libourne - Limoges | 200.7 km | View details |
09/07 | Stage 9: Saint-Léonard-de-Noblat - Puy de Dôme | 182.4 km | View details |
10/07 | Rest day 1 | - | View details |
11/07 | Stage 10: Vulcania - Issoire | 167.2 km | View details |
12/07 | Stage 11: Clermont-Ferrand - Moulins | 179.8 km | View details |
13/07 | Stage 12: Roanne - Belleville-en-Beaujolais | 168.8 km | View details |
14/07 | Stage 13: Châtillon-Sur-Chalaronne - Grand Colombier | 137.8 km | View details |
15/07 | Stage 14: Annemasse - Morzine les Portes du Soleil | 151.8 km | View details |
16/07 | Stage 15: Les Gets les Portes du Soleil - Saint-Gervais Mont-Blanc | 179 km | View details |
17/07 | Rest day 2 | - | View details |
18/07 | Stage 16: Passy - Combloux | 22.4 km | View details |
19/07 | Stage 17: Saint-Gervais Mont-Blanc - Courchevel | 165.7 km | View details |
20/07 | Stage 18: Moûtiers - Bourg-en-Bresse | 184.9 km | View details |
21/07 | Stage 19: Moirans-en-Montagne - Poligny | 172.8 km | View details |
22/07 | Stage 20: Belfort - Le Markstein | 133.5 km | View details |
23/07 | Stage 21: Saint-Quentin-en-Yvelines - Paris (Champs-Elysées) | 115.1 km | View details |
22/07 - 26/07 |
![]() |
803.81 km | 5 |
22/07 | Stage 1: Huy - Hamoir | 189.64 km | View details |
23/07 | Stage 2: Saint-Ghislain - Walcourt | 179.67 km | View details |
24/07 | Stage 3: Thuin - Mont-Saint-Guibert | 186.8 km | View details |
25/07 | Stage 4: Mons - Mons | 32.7 km | View details |
26/07 | Stage 5: Banneux - Aubel | 215 km | View details |
29/07 |
![]() |
230.3 km | - |
29/07 - 04/08 |
![]() |
1130 km | 7 |
29/07 | Stage 1: Poznan - Poznan | 183.7 km | View details |
30/07 | Stage 2: Leszno - Karpacz | 202.9 km | View details |
31/07 | Stage 3: Walbrzych - Duszniki-Zdroj | 162.3 km | View details |
01/08 | Stage 4: Strzelin - Opole | 199.1 km | View details |
02/08 | Stage 5: Pszczyna - Bielsko-Biala | 198.8 km | View details |
03/08 | Stage 6: Katowice - Katowice | 16.6 km | View details |
04/08 | Stage 7: Zabrze - Krakow | 166.6 km | View details |
August 2023
Date | Race | Distance | Stages |
---|---|---|---|
15/08 - 19/08 |
![]() |
737 km | 5 |
15/08 | Stage 1: Aalborg - Aalborg | 169.9 km | View details |
16/08 | Stage 2: Kjellerup - Silkeborg | 163.6 km | View details |
17/08 | Stage 3: Vejen - Vejle | 209 km | View details |
18/08 | Stage 4: Kalundborg - Bagsværd | 178.4 km | View details |
19/08 | Stage 5: Helsingør - Helsingør | 16.1 km | View details |
20/08 |
![]() |
205.6 km | - |
23/08 - 27/08 |
![]() |
734.4 km | 5 |
23/08 | Stage 1: Blankenberge - Ardooie | 182.9 km | View details |
24/08 | Stage 2: Sluis - Sluis | 13.6 km | View details |
25/08 | Stage 3: Aalter - Geraardsbergen | 171.2 km | View details |
26/08 | Stage 4: Beringen - Peer | 179.4 km | View details |
27/08 | Stage 5: Riemst - Bilzen | 187.3 km | View details |
23/08 - 27/08 |
![]() |
732 km | 5 |
23/08 | Prologue | 2.3 km | View details |
24/08 | Stage 1: Sankt Wendel - Merzig | 179 km | View details |
25/08 | Stage 2: Kassel - Winterberg | 201.3 km | View details |
26/08 | Stage 3: Arnsberg - Essen | 173.8 km | View details |
27/08 | Stage 4: Hannover - Bremen | 175.6 km | View details |
26/08 - 17/09 |
![]() |
3157.5 km | 21 |
26/08 | Stage 1: Barcelona - Barcelona | 14.8 km | View details |
27/08 | Stage 2: Mataró - Barcelona | 181.8 km | View details |
28/08 | Stage 3: Súria - Arinsal | 158.5 km | View details |
29/08 | Stage 4: Andorra la Vella - Tarragona | 184.6 km | View details |
30/08 | Stage 5: Morella - Burriana | 186.2 km | View details |
31/08 | Stage 6: La Vall d'Uixó - Observatorio Astrofísico de Javalambre | 183.1 km | View details |
01/09 | Stage 7: Utiel - Oliva | 200.8 km | View details |
02/09 | Stage 8: Dénia - Xorret de Catí. Costa Blanca Interior | 165 km | View details |
03/09 | Stage 9: Cartagena - Caravaca de la Cruz | 184.5 km | View details |
04/09 | Rest day 1 | - | View details |
05/09 | Stage 10: Valladolid - Valladolid | 25.8 km | View details |
06/09 | Stage 11: Lerma - La Laguna Negra.Vinuesa | 163.2 km | View details |
07/09 | Stage 12: Ólvega - Zaragoza | 150.6 km | View details |
08/09 | Stage 13: Formigal. Huesca la Magia - Col du Tourmalet | 134.7 km | View details |
09/09 | Stage 14: Sauveterre-de-Béarn - Larra-Belagua | 156.2 km | View details |
10/09 | Stage 15: Pamplona - Lekunberri | 158.3 km | View details |
11/09 | Rest day 2 | - | View details |
12/09 | Stage 16: Liencres Playa - Bejes | 120.1 km | View details |
13/09 | Stage 17: Ribadesella/Ribeseya - Altu de L'Angliru | 124.4 km | View details |
14/09 | Stage 18: Pola de Allande - La Cruz de Linares | 178.9 km | View details |
15/09 | Stage 19: La Bañeza - Íscar | 177.1 km | View details |
16/09 | Stage 20: Manzanares El Real - Guadarrama | 207.8 km | View details |
17/09 | Stage 21: Hipódromo de la Zarzuela - Madrid. Paisaje de la Luz | 101.1 km | View details |
September 2023
Date | Race | Distance | Stages |
---|---|---|---|
03/09 |
![]() |
258 km | - |
08/09 |
![]() |
201.6 km | - |
10/09 |
![]() |
197.6 km | - |
10/09 |
![]() |
221.4 km | - |
13/09 - 17/09 |
![]() |
821.4 km | 5 |
13/09 | Stage 1: Košice - Košice | 172.7 km | View details |
14/09 | Stage 2: Prešov - Poprad | 144.6 km | View details |
15/09 | Stage 3: Ružomberok - Martin | 171.6 km | View details |
16/09 | Stage 4: Prievidza - Nitra | 149 km | View details |
17/09 | Stage 5: Hlohovec - Púchov | 183.5 km | View details |
15/09 |
![]() |
165.1 km | - |
16/09 |
![]() |
203.6 km | - |
17/09 |
![]() |
199 km | - |
20/09 - 24/09 |
![]() |
709.8 km | 5 |
20/09 | Stage 1: Luxembourg - Luxembourg Kirchberg | 156.4 km | View details |
21/09 | Stage 2: Mondorf-les-Bains - Mamer | 183.9 km | View details |
22/09 | Stage 3: Mertert - Vianden | 168.4 km | View details |
23/09 | Stage 4: Pétange - Pétange | 23.9 km | View details |
24/09 | Stage 5: Mersch - Luxembourg Limpertsberg | 177.2 km | View details |
28/09 |
![]() |
190.6 km | - |
30/09 |
![]() |
204.1 km | - |
October 2023
Date | Race | Distance | Stages |
---|---|---|---|
01/10 |
![]() |
188.1 km | - |
02/10 |
![]() |
197 km | - |
03/10 |
![]() |
196.54 km | - |
03/10 |
![]() |
198.6 km | - |
03/10 |
![]() |
202 km | - |
05/10 |
![]() |
154 km | - |
07/10 |
![]() |
- | - |