Races Team wins: 13
January 2023
Date | Race | Distance | Stages |
---|---|---|---|
17/01 - 22/01 |
![]() |
674.2 km | 7 |
14/01 | Criterium Schwalbe Classic | 1.4 km | View details |
17/01 | Prologue | 5.5 km | View details |
18/01 | Stage 1: Tanunda-Tanunda | 150 km | View details |
19/01 | Stage 2: Brighton-Victor Harbor | 154.8 km | View details |
20/01 | Stage 3: Norwood-Campbelltown | 116.8 km | View details |
21/01 | Stage 4: Port Willunga-Willunga | 133.2 km | View details |
22/01 | Stage 5: Unley-Mount Lofty | 112.5 km | View details |
22/01 - 29/01 |
![]() |
1143.7 km | 7 |
22/01 | Stage 1: San Juan - San Juan | 143.9 km | View details |
23/01 | Stage 2: Villa San Agustín - San José de Jáchal | 201.1 km | View details |
24/01 | Stage 3: Villa Basilio Nievas - Villa Basilio Nievas | 170.9 km | View details |
25/01 | Stage 4: Albardón - Villa Pituil | 196.5 km | View details |
26/01 | Rest day | - | View details |
27/01 | Stage 5: Chimbas - Alto del Colorado | 173.7 km | View details |
28/01 | Stage 6: Sanchez de Loria - Sanchez de Loria | 144.9 km | View details |
29/01 | Stage 7: San Juan - San Juan | 112.7 km | View details |
25/01 - 29/01 |
![]() |
766.7 km | 5 |
25/01 | 150.1 km | View details | |
26/01 | 158.6 km | View details | |
27/01 | 160.9 km | View details | |
28/01 | 155.5 km | View details | |
29/01 | 141.6 km | View details | |
29/01 |
![]() |
176 km | - |
February 2023
Date | Race | Distance | Stages |
---|---|---|---|
10/02 - 15/02 |
![]() |
1004 km | 6 |
10/02 | Muscat Classic | 173.7 km | View details |
11/02 | Stage 1: Al Rustaq Fort - Oman Convention and Exhibition Centre | 147.4 km | View details |
12/02 | Stage 2: Sultan Qaboos Sports Complex - Qurayyat | 174 km | View details |
13/02 | Stage 3: Al Khobar - Jabal Haat | 151.8 km | View details |
14/02 | Stage 4: Izki - Yitti Hills | 204.9 km | View details |
15/02 | Stage 5: Samail - Jabal Al Akhdhar | 152.2 km | View details |
12/02 |
![]() |
190 km | - |
15/02 - 19/02 |
![]() |
795 km | 5 |
15/02 | Stage 1: Portimão - Lagos | 200.2 km | View details |
16/02 | Stage 2: Sagres - Alto da Fóia | 189.4 km | View details |
17/02 | Stage 3: Faro - Tavira | 203.1 km | View details |
18/02 | Stage 4: Albufeira - Alto do Malhão | 177.9 km | View details |
19/02 | Stage 5: Lagoa - Lagoa | 24.4 km | View details |
20/02 - 26/02 |
![]() |
1016.3 km | 7 |
20/02 | Stage 1: Al Dhafra Castle - Al Mirfa | 151 km | View details |
21/02 | Stage 2: KHALIFA PORT TTT | 17.3 km | View details |
22/02 | Stage 3: UMBRELLA BEACH AL FUJAIRAH - JEBEL JAIS | 185 km | View details |
23/02 | Stage 4: AL SHINDAGHA - DUBAI HARBOUR | 174 km | View details |
24/02 | Stage 5: AL MARJAN ISLAND - UMM AL QUWAIN | 170 km | View details |
25/02 | Stage 6: WARNER BROS. WORLD ABU DHABI - ABU DHABI BREAKWATER | 166 km | View details |
26/02 | Stage 7: HAZZA BIN ZAYED STADIUM - JEBEL HAFEET | 153 km | View details |
25/02 |
![]() |
168.6 km | - |
25/02 |
![]() |
207.3 km | - |
26/02 |
![]() |
191.5 km | - |
26/02 |
![]() |
193.1 km | - |
28/02 |
![]() |
209 km | - |
March 2023
Date | Race | Distance | Stages |
---|---|---|---|
04/03 |
![]() |
201 km | - |
04/03 |
![]() |
184 km | - |
05/03 |
![]() |
198.6 km | - |
05/03 - 12/03 |
![]() |
1201.1 km | 8 |
05/03 | Stage 1: La Verrière - La Verrière | 169.4 km | View details |
06/03 | Stage 2: Bazainville - Fontainebleau | 163.7 km | View details |
07/03 | Stage 3: Dampierre-en-Burly - Dampierre-en-Burly | 32.2 km | View details |
08/03 | Stage 4: Saint-Amand-Montrond - La Loge des Gardes | 164.7 km | View details |
09/03 | Stage 5: Saint-Symphorien-sur-Coise - Saint-Paul-Trois-Châteaux | 212.4 km | View details |
10/03 | Stage 6: Tourves - La Colle-sur-Loup | 197.4 km | View details |
11/03 | Stage 7: Nice - Col de la Couillole | 142.9 km | View details |
12/03 | Stage 8: Nice - Nice | 118.4 km | View details |
06/03 - 12/03 |
![]() |
1171.5 km | 7 |
06/03 | Stage 1: Lido di Camaiore - Lido di Camaiore | 11.5 km | View details |
07/03 | Stage 2: Camaiore - Follonica | 209 km | View details |
08/03 | Stage 3: Follonica - Foligno | 216 km | View details |
09/03 | Stage 4: Greccio - Tortoreto | 219 km | View details |
10/03 | Stage 5: Morro d'Oro - Sarnano-Sassotetto | 168 km | View details |
11/03 | Stage 6: Osimo Stazione - Osimo | 194 km | View details |
12/03 | Stage 7: San Benedetto del Tronto - San Benedetto del Tronto | 154 km | View details |
15/03 |
![]() |
193.6 km | - |
17/03 |
![]() |
195.6 km | - |
18/03 |
![]() |
294 km | - |
20/03 - 26/03 |
![]() |
1196.4 km | 7 |
20/03 | Stage 1: Sant Feliu de Guíxols - Sant Feliu de Guíxols | 164.6 km | View details |
21/03 | Stage 2: Mataró - Vallter | 165.4 km | View details |
22/03 | Stage 3: Olost - La Molina (Alp) | 180.6 km | View details |
23/03 | Stage 4: Llívia - Sabadell | 188.2 km | View details |
24/03 | Stage 5: Terres de l’Ebre - Terres de l’Ebre | 178.6 km | View details |
25/03 | Stage 6: Martorell - Molins de Rei | 177 km | View details |
26/03 | Stage 7: Barcelona - Barcelona | 142 km | View details |
21/03 - 25/03 |
![]() |
661.3 km | 5 |
21/03 | Stage 1: Riccione-Riccione | 161.8 km | View details |
22/03 | Stage 2: Riccione-Longiano | 172.5 km | View details |
23/03 | Stage 3: Forlì-Forlì | 139.8 km | View details |
24/03 | Stage 4: Fiorano Modenese - Fiorano Modenese | 168.6 km | View details |
25/03 | Stage 5: Carpi-Carpi | 18.6 km | View details |
22/03 |
![]() |
211 km | - |
24/03 |
![]() |
204.1 km | - |
26/03 |
![]() |
260.9 km | - |
29/03 |
![]() |
183.5 km | - |
April 2023
Date | Race | Distance | Stages |
---|---|---|---|
02/04 |
![]() |
- | - |
03/04 - 08/04 |
![]() |
992.5 km | 6 |
03/04 | Stage 1: Vitoria-Gasteiz - Labastida | 165.4 km | View details |
04/04 | Stage 2: Viana - Leitza | 193.8 km | View details |
05/04 | Stage 3: Errenteria - Villabona | 153.9 km | View details |
06/04 | Stage 4: Santurtzi - Santurtzi | 175.7 km | View details |
07/04 | Stage 5: Amorebieta - Amorebieta | 165.9 km | View details |
08/04 | Stage 6: Eibar - Eibar | 137.8 km | View details |
05/04 |
![]() |
- | - |
09/04 |
![]() |
- | - |
12/04 |
![]() |
- | - |
16/04 |
![]() |
- | - |
19/04 |
![]() |
- | - |
23/04 |
![]() |
- | - |
25/04 - 30/04 |
![]() |
702.5 km | 6 |
25/04 | Prologue | 7.2 km | View details |
26/04 | Stage 1: Crissier - Vallée de Joux | 180 km | View details |
27/04 | Stage 2: Morteau - La Chaux-de-Fonds | 163 km | View details |
28/04 | Stage 3: Châtel-Saint-Denis - Châtel-Saint-Denis | 19 km | View details |
29/04 | Stage 4: Sion - Thyon 2000 | 161.3 km | View details |
30/04 | Stage 5: Vufflens-la-Ville - Genève | 172 km | View details |