
Fausto Masnada
Birthdate 06/11/1993
Nationality Italy
Birth place Bergamo
Weight 65 kg
Height 182 cm
Pro since 2017
Pro wins 6
Favorite race Giro d`Italia, Il Lombardia
Biography
Professional since 2017, Fausto joined the team on a mid-season transfer in the summer of 2020, and has been on an upward trajectory since, which is clearly reflected by his results. Among these, a runner-up place at Il Lombardia, an overall podium in the Tour de Romandie and a spectacular stage victory out of a select group at last year’s Tour of Oman, where he hit a major milestone, becoming the 100th rider in the history of the team to take a victory.
“When you’re in a squad like Soudal Quick-Step, you realize it’s a dream. Everything is perfect and each member of the group always aims to improve. In 2022 we had another incredible season, respecting our status and heritage, and together we delivered many memorable wins. I believe in the future of the squad and I’m here to continue to grow year by year, as I know I can still step up and get more good results together with this big family that is the Wolfpack.”
Overall stats
-
1008 UCI Ranking
-
1 # top-10 positions
-
5265 km Race distance
-
35 Days of racing
Previous teams
2023 - Soudal - Quick Step (WT)
Date | Result | Race | Distance |
---|---|---|---|
20/09 - 24/09 | Škoda Tour Luxembourg | ||
40 | Points classification | ||
18 | General classification | ||
20/09 | 37 | Stage 5 | 177.2 km |
20/09 | 18 | Stage 4 (ITT) | 23.9 km |
20/09 | 31 | Stage 3 | 168.4 km |
20/09 | 23 | Stage 2 | 183.9 km |
20/09 | 9 | Stage 1 | 156.4 km |
10/09 | 23 | Grand Prix Cycliste de Montréal | 221.4 km |
08/09 | 44 | Grand Prix Cycliste de Québec | 201.6 km |
03/09 | 42 | Bretagne Classic - Ouest-France | 258 km |
10/05 - 14/05 | Tour de Hongrie | ||
20 | General classification | ||
10/05 | 24 | Stage 4 | 206.4 km |
10/05 | 28 | Stage 3 | 179.9 km |
10/05 | 65 | Stage 2 | 175.3 km |
10/05 | 78 | Stage 1 | 168.6 km |
25/04 - 30/04 | Tour de Romandie | ||
25/04 | Stage 5 | 170.8 km | |
25/04 | 56 | Stage 4 | 161.6 km |
25/04 | 52 | Stage 3 (ITT) | 18.75 km |
25/04 | 48 | Stage 2 | 162.7 km |
25/04 | 74 | Stage 1 | 170.9 km |
25/04 | 24 | Prologue | 6.82 km |
20/03 - 26/03 | Volta Ciclista a Catalunya | ||
64 | General classification | ||
20/03 | 117 | Stage 7 | 135.8 km |
20/03 | 83 | Stage 6 | 174.1 km |
20/03 | 79 | Stage 5 | 176.6 km |
20/03 | 106 | Stage 4 | 188.2 km |
20/03 | 65 | Stage 3 | 180.6 km |
20/03 | 69 | Stage 2 | 165.4 km |
20/03 | 53 | Stage 1 | 164.6 km |
11/02 - 15/02 | Tour of Oman | ||
37 | General classification | ||
11/02 | 34 | Stage 5 | 152.2 km |
11/02 | 53 | Stage 4 | 204.9 km |
11/02 | 39 | Stage 3 | 151.8 km |
11/02 | 44 | Stage 2 | 174 km |
11/02 | 122 | Stage 1 | 147.4 km |
10/02 | 25 | Muscat Classic | 173.7 km |
28/01 | 30 | Trofeo Serra de Tramuntana (Lloseta - Lloseta) | 123.2 km |
27/01 | 20 | Trofeo Andratx - Mirador D'es Colomer (Pollença) | 160.9 km |
25/01 | 39 | Trofeo Calvia | 150.1 km |
2022 - Quick-Step Alpha Vinyl Team (WT)
Date | Result | Race | Distance |
---|---|---|---|
19/08 - 11/09 | La Vuelta ciclista a España | ||
24 | Mountains classification | ||
32 | Points classification | ||
57 | General classification | ||
19/08 | 37 | Stage 21 | 96.7 km |
19/08 | 75 | Stage 20 | 181 km |
19/08 | 58 | Stage 19 | 138.3 km |
19/08 | 37 | Stage 18 | 192 km |
19/08 | 95 | Stage 17 | 162.3 km |
19/08 | 99 | Stage 16 | 189.4 km |
19/08 | 62 | Stage 15 | 152.6 km |
19/08 | 53 | Stage 14 | 160.3 km |
19/08 | 117 | Stage 13 | 168.4 km |
19/08 | 100 | Stage 12 | 192.7 km |
19/08 | 112 | Stage 11 | 191.2 km |
19/08 | 60 | Stage 10 (ITT) | 30.9 km |
19/08 | 81 | Stage 9 | 171.4 km |
19/08 | 97 | Stage 8 | 153.4 km |
19/08 | 92 | Stage 7 | 190 km |
19/08 | 50 | Stage 6 | 181.2 km |
19/08 | 11 | Stage 5 | 187.2 km |
19/08 | 163 | Stage 4 | 152.5 km |
19/08 | 74 | Stage 3 | 193.2 km |
19/08 | 110 | Stage 2 | 175.1 km |
19/08 | 3 | Stage 1 (TTT) | 23.3 km |
02/08 - 06/08 | Vuelta a Burgos | ||
37 | Mountains classification | ||
32 | General classification | ||
02/08 | 39 | Stage 5 | 170 km |
02/08 | 44 | Stage 4 | 169 km |
02/08 | 38 | Stage 3 | 156 km |
02/08 | 70 | Stage 2 | 158 km |
02/08 | 26 | Stage 1 | 157 km |
30/07 | 50 | Donostia San Sebastian Klasikoa | 224.8 km |
26/06 | 28 | National Championships Italy ME - Road Race | 237.1 km |
12/06 - 19/06 | Tour de Suisse | ||
2 | Mountains classification | ||
24 | Points classification | ||
20 | General classification | ||
12/06 | 19 | Stage 8 (ITT) | 25.6 km |
12/06 | 32 | Stage 7 | 194.6 km |
12/06 | 5 | Stage 6 | 177.5 km |
12/06 | 38 | Stage 5 | 190.1 km |
12/06 | 56 | Stage 4 | 190.8 km |
12/06 | 73 | Stage 3 | 176.9 km |
12/06 | 63 | Stage 2 | 198 km |
12/06 | 45 | Stage 1 | 177.6 km |
21/03 - 27/03 | Volta Ciclista a Catalunya | ||
21/03 | Stage 3 | 161.1 km | |
21/03 | 42 | Stage 2 | 202.4 km |
21/03 | 45 | Stage 1 | 171.2 km |
20/02 - 26/02 | UAE Tour | ||
26 | General classification | ||
20/02 | 33 | Stage 7 | 148 km |
20/02 | 95 | Stage 6 | 180 km |
20/02 | 74 | Stage 5 | 182 km |
20/02 | 29 | Stage 4 | 181 km |
20/02 | 19 | Stage 3 (ITT) | 9 km |
20/02 | 25 | Stage 2 | 176 km |
20/02 | 76 | Stage 1 | 184 km |
10/02 - 15/02 | Tour of Oman | ||
7 | Points classification | ||
2 | General classification | ||
10/02 | 20 | Stage 6 | 132.5 km |
10/02 | 11 | Stage 5 | 150.5 km |
10/02 | 1 | Stage 4 | 119.5 km |
10/02 | 4 | Stage 3 | 180 km |
10/02 | 60 | Stage 2 | 167.5 km |
10/02 | 27 | Stage 1 | 138 km |
2021 - Deceuninck - Quick Step (WT)
Date | Result | Race | Distance |
---|---|---|---|
09/10 | 2 | Il Lombardia | 239 km |
06/10 | 8 | Milano - Torino | 190 km |
04/10 | 3 | Coppa Bernocchi - GP BPM | 197.15 km |
02/10 | 30 | Giro dell'Emilia | 195.3 km |
14/09 - 18/09 | Škoda-Tour de Luxembourg | ||
18 | Mountains classification | ||
18 | Points classification | ||
13 | General classification | ||
14/09 | 7 | Stage 5 | 183.7 km |
14/09 | 17 | Stage 4 (ITT) | 25.4 km |
14/09 | 27 | Stage 3 | 189.3 km |
14/09 | 21 | Stage 2 | 186.1 km |
14/09 | 35 | Stage 1 | 140 km |
14/07 - 18/07 | Settimana Ciclistica Italiana | ||
14/07 | Stage 4 | 168 km | |
14/07 | 138 | Stage 3 | 180.9 km |
14/07 | 30 | Stage 2 | 185.5 km |
14/07 | 14 | Stage 1 | 155.8 km |
20/06 | 2 | National Championships Italy ME - Road Race | 225.9 km |
08/05 - 30/05 | Giro d'Italia | ||
08/05 | Stage 12 | 212 km | |
08/05 | 125 | Stage 11 | 162 km |
08/05 | 47 | Stage 10 | 139 km |
08/05 | 51 | Stage 9 | 158 km |
08/05 | 35 | Stage 8 | 170 km |
08/05 | 53 | Stage 7 | 181 km |
08/05 | 28 | Stage 6 | 160 km |
08/05 | 67 | Stage 5 | 177 km |
08/05 | 34 | Stage 4 | 187 km |
08/05 | 33 | Stage 3 | 190 km |
08/05 | 102 | Stage 2 | 179 km |
08/05 | 39 | Stage 1 (ITT) | 8.6 km |
27/04 - 02/05 | Tour de Romandie | ||
10 | Points classification | ||
3 | General classification | ||
27/04 | 6 | Stage 5 (ITT) | 16.19 km |
27/04 | 5 | Stage 4 | 161.3 km |
27/04 | 16 | Stage 3 | 168.7 km |
27/04 | 8 | Stage 2 | 165.7 km |
27/04 | 20 | Stage 1 | 168.1 km |
27/04 | 31 | Prologue | 4.05 km |
22/03 - 28/03 | Volta Ciclista a Catalunya | ||
15 | General classification | ||
22/03 | 36 | Stage 7 | 133 km |
22/03 | 25 | Stage 6 | 193.8 km |
22/03 | 30 | Stage 5 | 201.1 km |
22/03 | 17 | Stage 4 | 166.5 km |
22/03 | 23 | Stage 3 | 203.1 km |
22/03 | 11 | Stage 2 (ITT) | 18.5 km |
22/03 | 43 | Stage 1 | 178.4 km |
21/02 - 27/02 | UAE Tour | ||
52 | Points classification | ||
10 | General classification | ||
21/02 | 74 | Stage 7 | 147 km |
21/02 | 50 | Stage 6 | 165 km |
21/02 | 45 | Stage 5 | 170 km |
21/02 | 53 | Stage 4 | 204 km |
21/02 | 36 | Stage 3 | 166 km |
21/02 | 59 | Stage 2 (ITT) | 13 km |
21/02 | 10 | Stage 1 | 176 km |
2020 - CCC Team (WT)
Date | Result | Race | Distance |
---|---|---|---|
03/10 - 25/10 | Giro d'Italia | ||
97 | Points classification | ||
9 | General classification | ||
03/10 | 33 | Stage 21 (ITT) | 15.7 km |
03/10 | 20 | Stage 20 | 190 km |
03/10 | 36 | Stage 19 | 124 km |
03/10 | 10 | Stage 18 | 207 km |
03/10 | 21 | Stage 17 | 203 km |
03/10 | 39 | Stage 16 | 229 km |
03/10 | 11 | Stage 15 | 185 km |
03/10 | 26 | Stage 14 (ITT) | 34.1 km |
03/10 | 20 | Stage 13 | 192 km |
03/10 | 11 | Stage 12 | 204 km |
03/10 | 38 | Stage 11 | 182 km |
03/10 | 14 | Stage 10 | 177 km |
03/10 | 15 | Stage 9 | 208 km |
03/10 | 20 | Stage 8 | 200 km |
03/10 | 38 | Stage 7 | 143 km |
03/10 | 30 | Stage 6 | 188 km |
03/10 | 10 | Stage 5 | 225 km |
03/10 | 25 | Stage 4 | 140 km |
03/10 | 16 | Stage 3 | 150 km |
03/10 | 22 | Stage 2 | 149 km |
03/10 | 66 | Stage 1 (ITT) | 15.1 km |
27/09 | 23 | World Championships ME - Road Race | 258.2 km |
07/09 - 14/09 | Tirreno-Adriatico | ||
25 | Mountains classification | ||
10 | Points classification | ||
6 | General classification | ||
07/09 | 48 | Stage 8 (ITT) | 10.1 km |
07/09 | 12 | Stage 7 | 181 km |
07/09 | 45 | Stage 6 | 171 km |
07/09 | 7 | Stage 5 | 202 km |
07/09 | 2 | Stage 4 | 194 km |
07/09 | 8 | Stage 3 | 217 km |
07/09 | 50 | Stage 2 | 201 km |
07/09 | 52 | Stage 1 | 133 km |
23/08 | 27 | National Championships Italy ME - Road Race | 253.8 km |
12/08 - 16/08 | Critérium du Dauphiné | ||
3 | Mountains classification | ||
28 | Points classification | ||
28 | General classification | ||
12/08 | 49 | Stage 5 | 142.5 km |
12/08 | 6 | Stage 4 | 148.5 km |
12/08 | 74 | Stage 3 | 157 km |
12/08 | 41 | Stage 2 | 135 km |
12/08 | 54 | Stage 1 | 218.5 km |
08/08 | 49 | Milano-Sanremo | 305 km |
01/08 - 04/08 | La Route d'Occitanie - La Dépêche du Midi | ||
23 | General classification | ||
01/08 | 51 | Stage 4 | 195 km |
01/08 | 22 | Stage 3 | 163.5 km |
01/08 | 27 | Stage 2 | 182.5 km |
01/08 | 21 | Stage 1 | 189.5 km |
21/02 - 23/02 | Tour des Alpes Maritimes et du Var | ||
13 | Points classification | ||
9 | General classification | ||
21/02 | 15 | Stage 3 | 136 km |
21/02 | 5 | Stage 2 | 175.7 km |
21/02 | 12 | Stage 1 | 183 km |
13/02 - 16/02 | Tour de La Provence | ||
38 | Points classification | ||
12 | General classification | ||
13/02 | 36 | Stage 4 | 170.5 km |
13/02 | 12 | Stage 3 | 140.2 km |
13/02 | 21 | Stage 2 | 174.9 km |
13/02 | 47 | Stage 1 | 149.5 km |
2019 - Androni Giocattoli - Sidermec (PCT)
Date | Result | Race | Distance |
---|---|---|---|
12/10 | 89 | Il Lombardia | 243 km |
10/10 | 25 | Gran Piemonte | 183 km |
09/10 | 28 | Milano-Torino | 179 km |
05/10 | 63 | Giro dell'Emilia | 207.4 km |
22/09 | 41 | Trofeo Matteotti | 195 km |
21/09 | 36 | Memorial Marco Pantani | 194.7 km |
18/09 | 28 | Giro della Toscana - Memorial Alfredo Martini | 204.4 km |
14/09 | 8 | Coppa Agostoni - Giro delle Brianze | 195.5 km |
25/07 - 28/07 | Adriatica Ionica Race / Sulle Rotte della Serenissima | ||
8 | Mountains classification | ||
20 | Points classification | ||
13 | General classification | ||
25/07 | 56 | Stage 4 | 103.5 km |
25/07 | 25 | Stage 3 | 204.5 km |
25/07 | 15 | Stage 2 | 204.6 km |
25/07 | 61 | Stage 1 | 186 km |
21/07 | 8 | Tokyo 2020 Test Event | 180.2 km |
30/06 | 25 | National Championships Italy ME - Road Race | 226.9 km |
19/06 - 23/06 | Tour of Slovenia | ||
14 | Points classification | ||
7 | General classification | ||
19/06 | 21 | Stage 5 | 167.5 km |
19/06 | 7 | Stage 4 | 153.9 km |
19/06 | 9 | Stage 3 | 169.8 km |
19/06 | 20 | Stage 2 | 146.3 km |
19/06 | 45 | Stage 1 | 171 km |
13/06 | 48 | GP du canton d'Argovie | 185.9 km |
11/05 - 02/06 | Giro d'Italia | ||
2 | Mountains classification | ||
4 | Points classification | ||
20 | General classification | ||
11/05 | 63 | Stage 21 (ITT) | 17 km |
11/05 | 28 | Stage 20 | 194 km |
11/05 | 37 | Stage 19 | 151 km |
11/05 | 57 | Stage 18 | 222 km |
11/05 | 4 | Stage 17 | 181 km |
11/05 | 3 | Stage 16 | 194 km |
11/05 | 33 | Stage 15 | 232 km |
11/05 | 21 | Stage 14 | 131 km |
11/05 | 19 | Stage 13 | 196 km |
11/05 | 81 | Stage 12 | 158 km |
11/05 | 67 | Stage 11 | 221 km |
11/05 | 68 | Stage 10 | 145 km |
11/05 | 27 | Stage 9 (ITT) | 34.8 km |
11/05 | 60 | Stage 8 | 239 km |
11/05 | 55 | Stage 7 | 185 km |
11/05 | 1 | Stage 6 | 238 km |
11/05 | 100 | Stage 5 | 140 km |
11/05 | 77 | Stage 4 | 235 km |
11/05 | 91 | Stage 3 | 220 km |
11/05 | 78 | Stage 2 | 205 km |
11/05 | 59 | Stage 1 (ITT) | 8 km |
28/04 | 2 | Giro dell'Appennino | 198.7 km |
22/04 - 26/04 | Tour of the Alps | ||
6 | Mountains classification | ||
5 | General classification | ||
22/04 | 1 | Stage 5 | 148.7 km |
22/04 | 16 | Stage 4 | 134 km |
22/04 | 1 | Stage 3 | 106.3 km |
22/04 | 4 | Stage 2 | 178.7 km |
22/04 | 30 | Stage 1 | 144 km |
03/04 - 06/04 | Giro di Sicilia | ||
1 | Mountains classification | ||
7 | Points classification | ||
3 | General classification | ||
03/04 | 2 | Stage 4 | 119 km |
03/04 | 10 | Stage 3 | 188 km |
03/04 | 60 | Stage 2 | 236 km |
03/04 | 51 | Stage 1 | 165 km |
27/03 - 31/03 | Settimana Internazionale Coppi e Bartali | ||
13 | General classification | ||
27/03 | 32 | Stage 5 | 153.4 km |
27/03 | 69 | Stage 4 | 171.4 km |
27/03 | 30 | Stage 3 | 166.2 km |
27/03 | 22 | Stage 2 | 140 km |
27/03 | 5 | Stage 1b (TTT) | 13.3 km |
27/03 | 74 | Stage 1a | 97.8 km |
23/03 | 126 | Milano-Sanremo | 291 km |
10/03 | 21 | 199.2 km | |
03/03 | 37 | Royal Bernard Drome Classic | 207.8 km |
02/03 | 34 | Faun Environnement - Classic de l'Ardèche Rhône Crussol | 197.5 km |
20/02 - 24/02 | Vuelta a Andalucia Ruta Ciclista Del Sol | ||
18 | Mountains classification | ||
40 | General classification | ||
20/02 | 70 | Stage 5 | 163.9 km |
20/02 | 47 | Stage 4 | 119.9 km |
20/02 | 23 | Stage 3 (ITT) | 16.2 km |
20/02 | 43 | Stage 2 | 216.5 km |
20/02 | 32 | Stage 1 | 170.5 km |
14/02 - 17/02 | Tour de La Provence | ||
8 | Mountains classification | ||
18 | General classification | ||
14/02 | 55 | Stage 4 | 162.2 km |
14/02 | 20 | Stage 3 | 181.1 km |
14/02 | 26 | Stage 2 | 191.6 km |
14/02 | 41 | Stage 1 (ITT) | 8.9 km |
2018 - Androni Giocattoli - Sidermec (PCT)
Date | Result | Race | Distance |
---|---|---|---|
23/10 - 31/10 | Tour of Hainan | ||
5 | Mountains classification | ||
13 | Points classification | ||
1 | General classification | ||
23/10 | 26 | Stage 9 | 181.9 km |
23/10 | 1 | Stage 8 | 197.2 km |
23/10 | 52 | Stage 7 | 127.3 km |
23/10 | 8 | Stage 6 | 193.2 km |
23/10 | 34 | Stage 5 | 178.4 km |
23/10 | 54 | Stage 4 | 142 km |
23/10 | 64 | Stage 3 | 231.8 km |
23/10 | 30 | Stage 2 | 139.6 km |
23/10 | 57 | Stage 1 | 90 km |
10/10 | 49 | Milano-Torino | 200 km |
09/10 | 69 | Tre Valli Varesine | 212 km |
06/10 | 64 | Giro dell'Emilia | 207.4 km |
23/09 | 17 | Trofeo Matteotti | 195 km |
22/09 | 17 | Memorial Marco Pantani | 199.8 km |
20/09 | 93 | Coppa Sabatini - Gran Premio citta di Peccioli | 201.8 km |
19/09 | 34 | Giro della Toscana - Memorial Alfredo Martini | 198.9 km |
15/09 | 31 | Coppa Agostoni - Giro delle Brianze | 199.9 km |
14/08 - 19/08 | Tour de Hongrie | ||
14 | Mountains classification | ||
27 | Points classification | ||
9 | General classification | ||
14/08 | 24 | Stage 5 | 128 km |
14/08 | 14 | Stage 4 | 182 km |
14/08 | 34 | Stage 3 | 206 km |
14/08 | 57 | Stage 2 | 190 km |
14/08 | 22 | Stage 1 | 154 km |
14/08 | 39 | Prologue | 3.5 km |
13/06 - 17/06 | Tour of Slovenia | ||
1 | Mountains classification | ||
47 | General classification | ||
13/06 | 78 | Stage 5 (ITT) | 21.5 km |
13/06 | 37 | Stage 4 | 155.2 km |
13/06 | 81 | Stage 3 | 175.7 km |
13/06 | 67 | Stage 2 | 152.7 km |
13/06 | 64 | Stage 1 | 159 km |
04/05 - 27/05 | Giro d'Italia | ||
5 | Youth classification | ||
15 | Mountains classification | ||
59 | Points classification | ||
26 | General classification | ||
04/05 | 92 | Stage 21 | 115 km |
04/05 | 26 | Stage 20 | 214 km |
04/05 | 61 | Stage 19 | 184 km |
04/05 | 47 | Stage 18 | 196 km |
04/05 | 48 | Stage 17 | 155 km |
04/05 | 35 | Stage 16 (ITT) | 34.2 km |
04/05 | 59 | Stage 15 | 176 km |
04/05 | 42 | Stage 14 | 186 km |
04/05 | 68 | Stage 13 | 180 km |
04/05 | 46 | Stage 12 | 214 km |
04/05 | 59 | Stage 11 | 156 km |
04/05 | 42 | Stage 10 | 244 km |
04/05 | 34 | Stage 9 | 225 km |
04/05 | 35 | Stage 8 | 209 km |
04/05 | 121 | Stage 7 | 159 km |
04/05 | 38 | Stage 6 | 164 km |
04/05 | 45 | Stage 5 | 153 km |
04/05 | 38 | Stage 4 | 202 km |
04/05 | 98 | Stage 3 | 229 km |
04/05 | 82 | Stage 2 | 167 km |
04/05 | 48 | Stage 1 (ITT) | 9.7 km |
22/04 | 3 | Giro dell'Appennino | 194.8 km |
16/04 - 20/04 | Tour of the Alps | ||
18 | General classification | ||
16/04 | 25 | Stage 5 | 164.2 km |
16/04 | 22 | Stage 4 | 134.3 km |
16/04 | 25 | Stage 3 | 138.3 km |
16/04 | 32 | Stage 2 | 145.5 km |
16/04 | 11 | Stage 1 | 134.6 km |
22/03 - 25/03 | Settimana Internazionale Coppi e Bartali | ||
6 | General classification | ||
22/03 | 13 | Stage 4 (ITT) | 12.5 km |
22/03 | 12 | Stage 3 | 171 km |
22/03 | 13 | Stage 2 | 130 km |
22/03 | 79 | Stage 1a | 97.8 km |
22/03 | 6 | Stage 1b (TTT) | 13.3 km |
04/03 | 21 | 199.2 km | |
11/02 | 10 | Trofeo Laigueglia | 203.7 km |
21/01 - 28/01 | Vuelta a San Juan Internacional | ||
11 | General classification | ||
21/01 | 57 | Stage 7 | 141.3 km |
21/01 | 9 | Stage 6 | 152.6 km |
21/01 | 12 | Stage 5 | 169.5 km |
21/01 | 28 | Stage 4 | 182.8 km |
21/01 | 37 | Stage 3 (ITT) | 14.4 km |
21/01 | 52 | Stage 2 | 149.9 km |
21/01 | 52 | Stage 1 | 148.9 km |
2017 - Androni - Sidermec - Bottecchia (PCT)
Date | Result | Race | Distance |
---|---|---|---|
10/10 - 15/10 | Presidential Cycling Tour of Turkey | ||
18 | Mountains classification | ||
21 | Points classification | ||
3 | General classification | ||
10/10 | 17 | Stage 6 | 143.7 km |
10/10 | 32 | Stage 5 | 166 km |
10/10 | 4 | Stage 4 | 204.1 km |
10/10 | 38 | Stage 3 | 128.6 km |
10/10 | 40 | Stage 2 | 205 km |
10/10 | 57 | Stage 1 | 176.7 km |
07/10 | 33 | Il Lombardia | 247 km |
05/10 | 67 | Milano-Torino | 186 km |
03/10 | 59 | Tre Valli Varesine | 192.9 km |
01/10 | 73 | Gran Premio Bruno Beghelli | 196.3 km |
30/09 | 23 | Giro dell'Emilia | 223.3 km |
28/09 | 43 | Coppa Sabatini - Gran Premio citta di Peccioli | 195.9 km |
26/09 - 27/09 | Giro della Toscana - Memorial Alfredo Martini | ||
19 | General classification | ||
26/09 | 24 | Stage 2 | 165.1 km |
26/09 | 33 | Stage 1 | 181.8 km |
16/09 | 52 | Memorial Marco Pantani | 189.8 km |
14/09 | 61 | Coppa Bernocchi | 194 km |
13/09 | 43 | Coppa Agostoni - Giro delle Brianze | 199.9 km |
27/05 - 28/05 | Tour du Jura Cycliste | ||
3 | Mountains classification | ||
2 | General classification | ||
27/05 | 11 | Stage 2 | 193 km |
27/05 | 3 | Stage 1 | 165.1 km |
07/05 | Gran Premio Città di Lugano | 185.6 km | |
25/04 - 01/05 | Le Tour de Bretagne Cycliste | ||
25/04 | Stage 6 | 160.9 km | |
25/04 | 49 | Stage 5 | 152.4 km |
25/04 | 31 | Stage 4 | 198.5 km |
25/04 | 25 | Stage 3 | 166.1 km |
25/04 | 40 | Stage 2 | 202.7 km |
25/04 | 102 | Stage 1 | 153.2 km |
17/04 - 21/04 | Tour of the Alps | ||
5 | Youth classification | ||
21 | General classification | ||
17/04 | 26 | Stage 5 | 199.6 km |
17/04 | 29 | Stage 4 | 165.3 km |
17/04 | 23 | Stage 3 | 137.5 km |
17/04 | 33 | Stage 2 | 140.4 km |
17/04 | 24 | Stage 1 | 142.3 km |
09/04 | 7 | Giro dell'Appennino | 199 km |
18/03 | 85 | Milano-Sanremo | 291 km |
05/03 | 45 | 199.2 km | |
04/03 | 72 | Strade Bianche | 175 km |
22/02 - 01/03 | Le Tour de Langkawi | ||
19 | Mountains classification | ||
16 | Points classification | ||
16 | General classification | ||
22/02 | 33 | Stage 8 | 121 km |
22/02 | 24 | Stage 7 | 148.1 km |
22/02 | 45 | Stage 6 | 176.3 km |
22/02 | 41 | Stage 5 | 151.5 km |
22/02 | 26 | Stage 4 | 174.4 km |
22/02 | 58 | Stage 3 | 118 km |
22/02 | 33 | Stage 2 | 208.1 km |
22/02 | 29 | Stage 1 | 124.8 km |
12/02 | 66 | Trofeo Laigueglia | 192.5 km |
05/02 | 73 | G.P. Costa degli Etruschi | 190.6 km |
23/01 - 29/01 | Vuelta Ciclista a la Provincia de San Juan | ||
41 | General classification | ||
23/01 | 71 | Stage 7 | 111.3 km |
23/01 | 82 | Stage 6 | 168.1 km |
23/01 | 49 | Stage 5 | 162.4 km |
23/01 | 81 | Stage 4 | 160.5 km |
23/01 | 33 | Stage 3 (ITT) | 11.9 km |
23/01 | 50 | Stage 2 | 128.8 km |
23/01 | 51 | Stage 1 | 142.5 km |
2016 - Lampre - Merida (WT)
Date | Result | Race | Distance |
---|---|---|---|
27/09 | 63 | Tre Valli Varesine | 192.9 km |
24/09 | Giro dell'Emilia | 213 km | |
17/09 | 52 | Memorial Marco Pantani | 189.8 km |
15/09 | 40 | Coppa Agostoni - Giro delle Brianze | 199 km |
14/09 | 79 | Coppa Bernocchi - GP BPM | 192 km |
10/07 | 1 | Giro del Medio Brenta | 177 km |
15/05 | 47 | Gran Premio Industrie del Marmo | 174 km |
16/04 | Trofeo Edil C | 149.1 km | |
08/04 - 10/04 | Circuit des Ardennes International | ||
5 | Mountains classification | ||
16 | Points classification | ||
32 | General classification | ||
08/04 | 3 | Stage 4 | 97 km |
08/04 | 34 | Stage 3 | 85 km |
08/04 | 44 | Stage 2 | 173 km |
08/04 | 99 | Stage 1 | 166 km |
14/02 | GP Laguna Poreč | 163 km |