Lampaert our top finisher in Dwars door Vlaanderen
The final race before Sunday’s De Ronde, Dwars door Vlaanderen made for an insane day in the saddle, thanks to the high speed that the peloton pushed from the very beginning to the many hills and cobblestone stretches that peppered the 184km course and the crosswinds, which made an appearance in the final 70 kilometers, splitting the field and leaving only a small group at the front.
Unfortunately for our team, Paul Magnier crashed with more than 120 kilometers to go, and despite returning to the peloton after getting a new bike, the Frenchman – second last month at Omloop Het Nieuwsblad – had to abandon.
Having been active throughout the day by going on the attack or chasing some important moves that came in the last two hours of his home race, Yves Lampaert concluded as Soudal Quick-Step’s best placed rider, coming over the finish line in Waregem in the top 20, around two minutes behind winner Neilson Powless (EF Education-EasyPost), who outsprinted his three breakaway companions after almost four hours in the saddle.
Photo credit: ©Tim De Waele / Getty Images
Race details
| 1 | Neilson Powless EF Education - EasyPost | 3:57:14 | 
| 2 | Wout van Aert Team Visma | Lease a Bike | 0:00 | 
| 3 | Tiesj Benoot Team Visma | Lease a Bike | 0:00 | 
| 4 | Matteo Jorgenson Team Visma | Lease a Bike | 0:05 | 
| 5 | Mads Pedersen Lidl - Trek | 0:45 | 
| 6 | Tibor Del Grosso Alpecin - Deceuninck | 0:45 | 
| 7 | Dries De Bondt Decathlon AG2R La Mondiale Team | 0:47 | 
| 8 | Arjen Livyns Lotto | 0:47 | 
| 9 | Stefan Küng Groupama - FDJ | 0:47 | 
| 10 | Alec Segaert Lotto | 0:47 | 
| 19 | Yves Lampaert Soudal Quick-Step | 1:50 | 
| 36 | Pascal Eenkhoorn Soudal Quick-Step | 3:26 | 
| 38 | Bert Van Lerberghe Soudal Quick-Step | 3:26 | 
| 53 | Tim Merlier Soudal Quick-Step | 5:08 | 
| 58 | Casper Pedersen Soudal Quick-Step | 5:08 | 
| DNF | Warre Vangheluwe Soudal Quick-Step | -03:57:14 | 
| DNF | Paul Magnier Soudal Quick-Step | -03:57:14 | 
 
                                                 
                                             
                 
                         
        