Tirreno-Adriatico
Stage 2: Camaiore - Follonica
                    
                         Italy                    
                    
                        Tuesday 11 March 2025                    
                                            
                            189 km
                        Italy                    
                    
                        Tuesday 11 March 2025                    
                                            
                            189 km
                            
                                    
Tirreno-Adriatico: Bunch sprint in Follonica
 
                    Stage 2 of “The Race of the Two Seas” was a slow one, due to the headwind and the small breakaway that wasn’t dangerous enough to make the peloton push hard behind in order to bring it back. Despite this, crashes still happened, Pepijn Reinderink being involved in one of these with around 40 kilometers to go.
The man who animated Strade Bianche from the breakaway last Saturday was immediately assessed by the doctors and could continue the race, eventually rejoining the peloton, who with ten kilometers to go faced another crash. Fortunately, none of our riders hit the ground this time, as the bunch increased the pace in anticipation of the finish in Follonica, where Tirreno-Adriatico returned for the third consecutive year.
It was a hectic mass gallop in the end, won by Jonathan Milan (Lidl-Trek), while Paul Magnier avoided a crash and remained on his bike as one rider touched him with one kilometer to go, just as he was navigating through the field. In the general classification, Mattia Cattaneo continues to be seventh ahead of the hilly stage to Colfiorito.
Photo credit: ©Tim De Waele / Getty Images
Race details
| 1 | Jonathan Milan Lidl - Trek | 4:45:13 | 
| 2 | Maikel Zijlaard Tudor Pro Cycling Team | 0:00 | 
| 3 | Paul Penhoët Groupama - FDJ | 0:00 | 
| 4 | Olav Kooij Team Visma | Lease a Bike | 0:00 | 
| 5 | Simone Consonni Lidl - Trek | 0:00 | 
| 6 | Sam Bennett Decathlon AG2R La Mondiale Team | 0:00 | 
| 7 | Jake Stewart Israel - Premier Tech | 0:00 | 
| 8 | Tim van Dijke Red Bull - BORA - hansgrohe | 0:00 | 
| 9 | Bryan Coquard Cofidis | 0:00 | 
| 10 | Enrico Zanoncello VF Group - Bardiani CSF - Faizanè | 0:00 | 
| 23 | Casper Pedersen Soudal Quick-Step | 0:00 | 
| 24 | Paul Magnier Soudal Quick-Step | 0:00 | 
| 95 | Mikel Landa Meana Soudal Quick-Step | 0:00 | 
| 97 | Valentin Paret-Peintre Soudal Quick-Step | 0:00 | 
| 119 | Mattia Cattaneo Soudal Quick-Step | 0:00 | 
| 148 | Josef Černý Soudal Quick-Step | 0:00 | 
| 156 | Pepijn Reinderink Soudal Quick-Step | 0:00 | 
| 1 | Filippo Ganna INEOS Grenadiers | 4:57:30 | 
| 2 | Jonathan Milan Lidl - Trek | 0:19 | 
| 3 | Juan Ayuso Pesquera UAE Team Emirates - XRG | 0:22 | 
| 4 | Johan Price-Pejtersen Alpecin - Deceuninck | 0:28 | 
| 5 | Antonio Tiberi Bahrain - Victorious | 0:29 | 
| 6 | Derek Gee Israel - Premier Tech | 0:34 | 
| 7 | Mattia Cattaneo Soudal Quick-Step | 0:36 | 
| 8 | Søren Wærenskjold Uno-X Mobility | 0:37 | 
| 9 | Isaac del Toro Romero UAE Team Emirates - XRG | 0:38 | 
| 10 | Maikel Zijlaard Tudor Pro Cycling Team | 0:40 | 
| 37 | Josef Černý Soudal Quick-Step | 1:01 | 
| 39 | Mikel Landa Meana Soudal Quick-Step | 1:02 | 
| 65 | Pepijn Reinderink Soudal Quick-Step | 1:13 | 
| 107 | Casper Pedersen Soudal Quick-Step | 1:31 | 
| 144 | Paul Magnier Soudal Quick-Step | 1:48 | 
| 145 | Valentin Paret-Peintre Soudal Quick-Step | 1:50 | 
| 1 | Jonathan Milan Lidl - Trek | 21 pt | 
| 2 | Filippo Ganna INEOS Grenadiers | 12 pt | 
| 3 | Juan Ayuso Pesquera UAE Team Emirates - XRG | 12 pt | 
| 4 | Maikel Zijlaard Tudor Pro Cycling Team | 10 pt | 
| 5 | Johan Price-Pejtersen Alpecin - Deceuninck | 8 pt | 
| 6 | Paul Penhoët Groupama - FDJ | 8 pt | 
| 7 | Antonio Tiberi Bahrain - Victorious | 7 pt | 
| 8 | Olav Kooij Team Visma | Lease a Bike | 7 pt | 
| 9 | Simone Consonni Lidl - Trek | 6 pt | 
| 10 | Manuele Tarozzi VF Group - Bardiani CSF - Faizanè | 5 pt | 
| 13 | Mattia Cattaneo Soudal Quick-Step | 4 pt | 
| 1 | Davide Bais Team Polti VisitMalta | 5 pt | 
| 2 | Alessandro Tonelli Team Polti VisitMalta | 3 pt | 
| 3 | Manuele Tarozzi VF Group - Bardiani CSF - Faizanè | 2 pt | 
| 4 | Steven Kruijswijk Team Visma | Lease a Bike | 1 pt | 
| 1 | Jonathan Milan Lidl - Trek | 4:57:49 | 
| 2 | Juan Ayuso Pesquera UAE Team Emirates - XRG | 0:03 | 
| 3 | Antonio Tiberi Bahrain - Victorious | 0:10 | 
| 4 | Søren Wærenskjold Uno-X Mobility | 0:18 | 
| 5 | Isaac del Toro Romero UAE Team Emirates - XRG | 0:19 | 
| 6 | Kévin Vauquelin | 0:22 | 
| 7 | Ben Healy EF Education - EasyPost | 0:29 | 
| 8 | Romain Grégoire Groupama - FDJ | 0:33 | 
| 9 | Marco Frigo Israel - Premier Tech | 0:46 | 
| 10 | Tim van Dijke Red Bull - BORA - hansgrohe | 0:46 | 
| 17 | Pepijn Reinderink Soudal Quick-Step | 0:54 | 
| 34 | Paul Magnier Soudal Quick-Step | 1:29 | 
| 35 | Valentin Paret-Peintre Soudal Quick-Step | 1:31 | 
| 1 | INEOS Grenadiers | 14:54:01 | 
| 2 | UAE Team Emirates - XRG | 0:18 | 
| 3 | Team Jayco AlUla | 0:45 | 
| 4 | Uno-X Mobility | 0:47 | 
| 5 | Lidl - Trek | 0:49 | 
| 6 | Bahrain - Victorious | 0:56 | 
| 7 | Q36.5 Pro Cycling Team | 1:05 | 
| 8 | Tudor Pro Cycling Team | 1:07 | 
| 9 | Soudal Quick-Step | 1:08 | 
| 10 | Red Bull - BORA - hansgrohe | 1:20 | 
 
                                                 
                                            