Statistieken
-
976 UCI Ranking
-
10059
km Koersafstand68 Koersdagen
Gallerij
Vorige teams
2025 - Soudal Quick-Step (WT)
| Datum | Uitslag | Race | Afstand |
|---|---|---|---|
| 06/10 | 65 | Coppa Bernocchi - GP Banco BPM | 191.6 km |
| 05/10 | Coppa Agostoni - Giro delle Brianze | 166.7 km | |
| 04/10 | Giro dell'Emilia | 199.2 km | |
| 28/09 | World Championships ME - Road Race | 267.5 km | |
| 17/09 - 21/09 | Skoda Tour de Luxembourg | ||
| 17/09 | Stage 5 | 176.4 km | |
| 17/09 | 91 | Stage 4 (ITT) | 26.3 km |
| 17/09 | 106 | Stage 3 | 170.5 km |
| 17/09 | 107 | Stage 2 | 168.4 km |
| 17/09 | 104 | Stage 1 | 152.8 km |
| 14/08 - 17/08 | Czech Tour | ||
| 49 | General classification | ||
| 14/08 | 28 | Stage 4 | 179 km |
| 14/08 | 115 | Stage 3 | 148.4 km |
| 14/08 | 62 | Stage 2 | 172.8 km |
| 14/08 | 95 | Stage 1 | 163.2 km |
| 05/08 - 09/08 | Vuelta a Burgos | ||
| 05/08 | Stage 5 | 138.3 km | |
| 05/08 | 74 | Stage 4 | 162.7 km |
| 05/08 | 64 | Stage 3 | 184.1 km |
| 05/08 | 116 | Stage 2 | 161.6 km |
| 05/08 | 109 | Stage 1 | 204.7 km |
| 15/06 - 22/06 | Tour de Suisse | ||
| 15/06 | Stage 3 | 195.6 km | |
| 15/06 | 133 | Stage 2 | 177 km |
| 15/06 | 99 | Stage 1 | 129.4 km |
| 09/05 - 01/06 | Giro d'Italia | ||
| 19 | General classification | ||
| 09/05 | 85 | Stage 21 | 143 km |
| 09/05 | 33 | Stage 20 | 205 km |
| 09/05 | 35 | Stage 19 | 166 km |
| 09/05 | 126 | Stage 18 | 144 km |
| 09/05 | 38 | Stage 17 | 155 km |
| 09/05 | 26 | Stage 16 | 203 km |
| 09/05 | 34 | Stage 15 | 219 km |
| 09/05 | 41 | Stage 14 | 195 km |
| 09/05 | 32 | Stage 13 | 180 km |
| 09/05 | 119 | Stage 12 | 172 km |
| 09/05 | 27 | Stage 11 | 186 km |
| 09/05 | 50 | Stage 10 (ITT) | 28.6 km |
| 09/05 | 28 | Stage 9 | 181 km |
| 09/05 | 35 | Stage 8 | 197 km |
| 09/05 | 24 | Stage 7 | 168 km |
| 09/05 | 152 | Stage 6 | 227 km |
| 09/05 | 58 | Stage 5 | 151 km |
| 09/05 | 77 | Stage 4 | 189 km |
| 09/05 | 55 | Stage 3 | 160 km |
| 09/05 | 80 | Stage 2 (ITT) | 13.7 km |
| 09/05 | 72 | Stage 1 | 160 km |
| 07/04 - 12/04 | Itzulia Basque Country | ||
| 69 | General classification | ||
| 07/04 | 48 | Stage 6 | 153.4 km |
| 07/04 | 98 | Stage 5 | 172.3 km |
| 07/04 | 122 | Stage 4 | 169.6 km |
| 07/04 | 85 | Stage 3 | 156.6 km |
| 07/04 | 126 | Stage 2 | 186.6 km |
| 07/04 | 84 | Stage 1 (ITT) | 16.5 km |
| 24/03 - 30/03 | Volta Ciclista a Catalunya | ||
| 50 | General classification | ||
| 24/03 | 36 | Stage 7 | 88.2 km |
| 24/03 | 56 | Stage 6 | 72 km |
| 24/03 | 72 | Stage 5 | 165.9 km |
| 24/03 | 56 | Stage 4 | 188.7 km |
| 24/03 | 55 | Stage 3 | 218.6 km |
| 24/03 | 86 | Stage 2 | 180.5 km |
| 24/03 | 89 | Stage 1 | 178.6 km |
| 26/02 - 02/03 | O Gran Camiño - The Historical Route | ||
| 17 | Mountains classification | ||
| 49 | Points classification | ||
| 33 | General classification | ||
| 26/02 | 72 | Stage 5 | 159.87 km |
| 26/02 | 31 | Stage 4 | 137.1 km |
| 26/02 | 39 | Stage 3 (ITT) | 15.6 km |
| 26/02 | 23 | Stage 2 | 133.1 km |
| 26/02 | 95 | Stage 1 | 189.7 km |
| 02/02 | Cadel Evans Great Ocean Road Race - Men | 183.8 km | |
| 30/01 | 43 | Surf Coast Classic - Men | 157 km |
| 21/01 - 26/01 | Santos Tour Down Under | ||
| 124 | General classification | ||
| 21/01 | 112 | Stage 6 | 90 km |
| 21/01 | 95 | Stage 5 | 145.7 km |
| 21/01 | 130 | Stage 4 | 157.2 km |
| 21/01 | 129 | Stage 3 | 147.5 km |
| 21/01 | 136 | Stage 2 | 128.8 km |
| 21/01 | 131 | Stage 1 | 150.7 km |
2024 - Soudal Quick-Step (WT)
| Datum | Uitslag | Race | Afstand |
|---|---|---|---|
| 15/10 - 20/10 | Gree-Tour of Guangxi | ||
| 51 | General classification | ||
| 15/10 | 70 | Stage 6 | 134.3 km |
| 15/10 | 43 | Stage 5 | 165.8 km |
| 15/10 | 76 | Stage 4 | 176.8 km |
| 15/10 | 88 | Stage 3 | 214 km |
| 15/10 | 81 | Stage 2 | 181.5 km |
| 15/10 | 98 | Stage 1 | 149.4 km |
| 29/09 | World Championships ME - Road Race | 273.9 km | |
| 17/08 - 08/09 | La Vuelta Ciclista a España | ||
| 67 | General classification | ||
| 17/08 | 115 | Stage 21 (ITT) | 24.6 km |
| 17/08 | 93 | Stage 20 | 172 km |
| 17/08 | 76 | Stage 19 | 164.8 km |
| 17/08 | 78 | Stage 18 | 179.5 km |
| 17/08 | 101 | Stage 17 | 141.5 km |
| 17/08 | 44 | Stage 16 | 181.5 km |
| 17/08 | 88 | Stage 15 | 143 km |
| 17/08 | 66 | Stage 14 | 200.5 km |
| 17/08 | 59 | Stage 13 | 176 km |
| 17/08 | 85 | Stage 12 | 137.5 km |
| 17/08 | 20 | Stage 11 | 164.2 km |
| 17/08 | 63 | Stage 10 | 160 km |
| 17/08 | 126 | Stage 9 | 178.5 km |
| 17/08 | 80 | Stage 8 | 159 km |
| 17/08 | 108 | Stage 7 | 180.5 km |
| 17/08 | 110 | Stage 6 | 185.5 km |
| 17/08 | 134 | Stage 5 | 177 km |
| 17/08 | 112 | Stage 4 | 170.5 km |
| 17/08 | 121 | Stage 3 | 191.2 km |
| 17/08 | 161 | Stage 2 | 194 km |
| 17/08 | 97 | Stage 1 (ITT) | 12 km |
| 25/07 - 28/07 | Czech Tour | ||
| 65 | General classification | ||
| 25/07 | 93 | Stage 4 | 131.8 km |
| 25/07 | 49 | Stage 3 | 134.5 km |
| 25/07 | 72 | Stage 2 | 172.7 km |
| 25/07 | 110 | Stage 1 | 151.2 km |
| 23/06 | National Championships Great Britain ME - Road Race | 182 km | |
| 02/06 - 09/06 | Critérium du Dauphiné | ||
| 77 | General classification | ||
| 02/06 | 86 | Stage 8 | 160.6 km |
| 02/06 | 98 | Stage 7 | 155.3 km |
| 02/06 | 100 | Stage 6 | 174.1 km |
| 02/06 | 991 | Stage 5 | 167 km |
| 02/06 | 102 | Stage 4 (ITT) | 34.4 km |
| 02/06 | 81 | Stage 3 | 181.7 km |
| 02/06 | 84 | Stage 2 | 142 km |
| 02/06 | 137 | Stage 1 | 172.5 km |
| 21/04 | Liège-Bastogne-Liège | 254.5 km | |
| 17/04 | La Flèche Wallonne | 198.6 km | |
| 01/04 - 06/04 | Itzulia Basque Country | ||
| 01/04 | Stage 6 | 137.8 km | |
| 01/04 | 99 | Stage 5 | 175.9 km |
| 01/04 | 134 | Stage 4 | 157.5 km |
| 01/04 | 109 | Stage 3 | 190.9 km |
| 01/04 | 112 | Stage 2 | 160 km |
| 01/04 | 110 | Stage 1 (ITT) | 10 km |
| 18/03 - 24/03 | Volta Ciclista a Catalunya | ||
| 59 | General classification | ||
| 18/03 | 61 | Stage 7 | 145.3 km |
| 18/03 | 78 | Stage 6 | 154.7 km |
| 18/03 | 48 | Stage 5 | 167.3 km |
| 18/03 | 56 | Stage 4 | 169.2 km |
| 18/03 | 89 | Stage 3 | 176.7 km |
| 18/03 | 91 | Stage 2 | 186.5 km |
| 18/03 | 57 | Stage 1 | 173.9 km |
| 25/02 | 56 | Faun Drôme Classic | 189 km |
| 24/02 | 20 | Faun-Ardèche Classic | 168.6 km |
| 14/02 - 18/02 | Volta ao Algarve em Bicicleta | ||
| 20 | Mountains classification | ||
| 29 | Points classification | ||
| 42 | General classification | ||
| 14/02 | 50 | Stage 5 | 165.8 km |
| 14/02 | 117 | Stage 4 (ITT) | 22 km |
| 14/02 | 135 | Stage 3 | 192.2 km |
| 14/02 | 28 | Stage 2 | 171.9 km |
| 14/02 | 109 | Stage 1 | 200.8 km |
| 10/02 | 47 | Figueira Champions Classic | 192.4 km |
| 16/01 - 21/01 | Santos Tour Down Under | ||
| 30 | General classification | ||
| 16/01 | 32 | Stage 6 | 128.2 km |
| 16/01 | 30 | Stage 5 | 129.3 km |
| 16/01 | 100 | Stage 4 | 136.2 km |
| 16/01 | 110 | Stage 3 | 145.3 km |
| 16/01 | 67 | Stage 2 | 141.6 km |
| 16/01 | 114 | Stage 1 | 144 km |
2023 - Soudal Quick-Step (WT)
| Datum | Uitslag | Race | Afstand |
|---|---|---|---|
| 15/10 | Japan Cup Cycle Road Race | 133.9 km | |
| 03/10 | Tre Valli Varesine | 196.54 km | |
| 30/09 | Giro dell'Emilia | 204.1 km | |
| 26/08 - 17/09 | La Vuelta Ciclista a España | ||
| 30 | Mountains classification | ||
| 65 | General classification | ||
| 26/08 | 114 | Stage 21 | 101.5 km |
| 26/08 | 26 | Stage 20 | 207.8 km |
| 26/08 | 134 | Stage 19 | 177.1 km |
| 26/08 | 65 | Stage 18 | 178.9 km |
| 26/08 | 63 | Stage 17 | 124.4 km |
| 26/08 | 120 | Stage 16 | 120.1 km |
| 26/08 | 70 | Stage 15 | 158.3 km |
| 26/08 | 105 | Stage 14 | 156.2 km |
| 26/08 | 61 | Stage 13 | 134.7 km |
| 26/08 | 137 | Stage 12 | 150.6 km |
| 26/08 | 79 | Stage 11 | 163.2 km |
| 26/08 | 78 | Stage 10 (ITT) | 25.8 km |
| 26/08 | 42 | Stage 9 | 184.5 km |
| 26/08 | 47 | Stage 8 | 165 km |
| 26/08 | 146 | Stage 7 | 200.8 km |
| 26/08 | 93 | Stage 6 | 183.1 km |
| 26/08 | 156 | Stage 5 | 186.2 km |
| 26/08 | 165 | Stage 4 | 184.6 km |
| 26/08 | 52 | Stage 3 | 158.5 km |
| 26/08 | 105 | Stage 2 | 181.8 km |
| 26/08 | 4 | Stage 1 (TTT) | 14.8 km |
| 29/07 | Donostia San Sebastian Klasikoa | 230.3 km | |
| 25/06 | 2 | National Championships Great Britain ME - Road Race | 189 km |
| 11/06 - 18/06 | Tour de Suisse | ||
| 17 | Points classification | ||
| 70 | General classification | ||
| 11/06 | 85 | Stage 8 (ITT) | 25.7 km |
| 11/06 | 94 | Stage 7 | 183.5 km |
| 11/06 | 991 | Stage 6 | 140.9 km |
| 11/06 | 74 | Stage 5 | 211 km |
| 11/06 | 91 | Stage 4 | 152.5 km |
| 11/06 | 54 | Stage 3 | 143.8 km |
| 11/06 | 146 | Stage 2 | 173.7 km |
| 11/06 | 121 | Stage 1 (ITT) | 12.7 km |
| 25/04 - 30/04 | Tour de Romandie | ||
| 25/04 | Stage 2 | 162.7 km | |
| 25/04 | 84 | Stage 1 | 170.9 km |
| 25/04 | 91 | Prologue | 6.82 km |
| 19/04 | 40 | La Flèche Wallonne | 194.3 km |
| 03/04 - 08/04 | Itzulia Basque Country | ||
| 25 | Mountains classification | ||
| 12 | Points classification | ||
| 8 | General classification | ||
| 03/04 | 2 | Stage 6 | 137.8 km |
| 03/04 | 22 | Stage 5 | 164.5 km |
| 03/04 | 16 | Stage 4 | 175.7 km |
| 03/04 | 21 | Stage 3 | 162.8 km |
| 03/04 | 26 | Stage 2 | 193.8 km |
| 03/04 | 59 | Stage 1 | 165.4 km |
| 21/03 - 25/03 | Settimana Internazionale Coppi e Bartali | ||
| 11 | Mountains classification | ||
| 16 | General classification | ||
| 21/03 | 28 | Stage 5 (ITT) | 18.6 km |
| 21/03 | 18 | Stage 4 | 159.9 km |
| 21/03 | 37 | Stage 3 | 139.7 km |
| 21/03 | 9 | Stage 2 | 172.5 km |
| 21/03 | 17 | Stage 1 | 161.8 km |
| 26/02 | Faun Drôme Classic | 191.5 km | |
| 25/02 | 105 | Faun-Ardèche Classic | 168.5 km |
| 29/01 | 61 | Cadel Evans Great Ocean Road Race | 174.3 km |
| 17/01 - 22/01 | Santos Tour Down Under | ||
| 17/01 | Stage 1 | 149.9 km | |
| 17/01 | 107 | Prologue | 5.5 km |
2022 - Quick-Step Alpha Vinyl Team (WT)
| Datum | Uitslag | Race | Afstand |
|---|---|---|---|
| 06/10 | 122 | Gran Piemonte | 198 km |
| 03/10 | Coppa Bernocchi - GP BPM | 190.7 km | |
| 01/10 | Giro dell'Emilia | 198.7 km | |
| 13/09 - 17/09 | Okolo Slovenska / Tour de Slovaquie | ||
| 22 | Mountains classification | ||
| 53 | General classification | ||
| 13/09 | 120 | Stage 4 | 182.1 km |
| 13/09 | 79 | Stage 3 | 214.8 km |
| 13/09 | 23 | Stage 2 | 186.3 km |
| 13/09 | 78 | Stage 1 | 142.3 km |
| 13/09 | 25 | Prologue | 7 km |
| 11/09 | Grand Prix Cycliste de Montréal | 221.4 km | |
| 09/09 | 66 | Grand Prix Cycliste de Québec | 201.6 km |
| 24/08 - 28/08 | Deutschland Tour | ||
| 20 | Points classification | ||
| 6 | General classification | ||
| 24/08 | 9 | Stage 4 | 186.6 km |
| 24/08 | 6 | Stage 3 | 148.9 km |
| 24/08 | 28 | Stage 2 | 200.7 km |
| 24/08 | 40 | Stage 1 | 171.7 km |
| 24/08 | 77 | Prologue | 2.6 km |
| 16/08 - 20/08 | PostNord Danmark Rundt - Tour of Denmark | ||
| 21 | General classification | ||
| 16/08 | 24 | Stage 5 | 126.5 km |
| 16/08 | 64 | Stage 4 | 167.3 km |
| 16/08 | 57 | Stage 3 | 239.3 km |
| 16/08 | 44 | Stage 2 (ITT) | 12.2 km |
| 16/08 | 117 | Stage 1 | 222.6 km |
| 02/08 - 06/08 | Vuelta a Burgos | ||
| 81 | General classification | ||
| 02/08 | 32 | Stage 5 | 170 km |
| 02/08 | 100 | Stage 4 | 169 km |
| 02/08 | 101 | Stage 3 | 156 km |
| 02/08 | 101 | Stage 2 | 158 km |
| 02/08 | 106 | Stage 1 | 157 km |
| 30/07 | Donostia San Sebastian Klasikoa | 224.8 km | |
| 26/06 | National Championships Great Britain ME - Road Race | 201 km | |
| 12/06 - 19/06 | Tour de Suisse | ||
| 73 | General classification | ||
| 12/06 | 37 | Stage 8 (ITT) | 25.6 km |
| 12/06 | 66 | Stage 7 | 194.6 km |
| 12/06 | 68 | Stage 6 | 177.5 km |
| 12/06 | 100 | Stage 5 | 190.1 km |
| 12/06 | 123 | Stage 4 | 190.8 km |
| 12/06 | 136 | Stage 3 | 176.9 km |
| 12/06 | 149 | Stage 2 | 198 km |
| 12/06 | 142 | Stage 1 | 177.6 km |
| 06/05 - 29/05 | Giro d'Italia | ||
| 75 | Points classification | ||
| 81 | General classification | ||
| 06/05 | 44 | Stage 21 (ITT) | 17.4 km |
| 06/05 | 39 | Stage 20 | 168 km |
| 06/05 | 102 | Stage 19 | 178 km |
| 06/05 | 141 | Stage 18 | 156 km |
| 06/05 | 92 | Stage 17 | 168 km |
| 06/05 | 69 | Stage 16 | 202 km |
| 06/05 | 107 | Stage 15 | 177 km |
| 06/05 | 41 | Stage 14 | 147 km |
| 06/05 | 160 | Stage 13 | 150 km |
| 06/05 | 127 | Stage 12 | 204 km |
| 06/05 | 141 | Stage 11 | 203 km |
| 06/05 | 152 | Stage 10 | 196 km |
| 06/05 | 93 | Stage 9 | 191 km |
| 06/05 | 81 | Stage 8 | 153 km |
| 06/05 | 81 | Stage 7 | 196 km |
| 06/05 | 138 | Stage 6 | 192 km |
| 06/05 | 169 | Stage 5 | 174 km |
| 06/05 | 50 | Stage 4 | 172 km |
| 06/05 | 103 | Stage 3 | 201 km |
| 06/05 | 50 | Stage 2 (ITT) | 9.2 km |
| 06/05 | 48 | Stage 1 | 195 km |
| 26/04 - 01/05 | Tour de Romandie | ||
| 2 | Mountains classification | ||
| 29 | Points classification | ||
| 71 | General classification | ||
| 26/04 | 39 | Stage 5 (ITT) | 15.84 km |
| 26/04 | 67 | Stage 4 | 180.1 km |
| 26/04 | 71 | Stage 3 | 165.1 km |
| 26/04 | 86 | Stage 2 | 168.2 km |
| 26/04 | 112 | Stage 1 | 178 km |
| 26/04 | 39 | Prologue | 5.12 km |
| 04/04 - 09/04 | Itzulia Basque Country | ||
| 04/04 | Stage 6 | 135.7 km | |
| 04/04 | 107 | Stage 5 | 163.76 km |
| 04/04 | 130 | Stage 4 | 185.6 km |
| 04/04 | 136 | Stage 3 | 181.7 km |
| 04/04 | 150 | Stage 2 | 207.92 km |
| 04/04 | 88 | Stage 1 (ITT) | 7.51 km |
| 22/03 - 26/03 | Settimana Internazionale Coppi e Bartali | ||
| 78 | General classification | ||
| 22/03 | 51 | Stage 5 | 160 km |
| 22/03 | 79 | Stage 4 | 158.7 km |
| 22/03 | 97 | Stage 3 | 147 km |
| 22/03 | 123 | Stage 2 | 165.9 km |
| 22/03 | 101 | Stage 1 | 164.6 km |
2021 - Deceuninck - Quick Step (WT)
| Datum | Uitslag | Race | Afstand |
|---|---|---|---|
| 14/08 - 05/09 | La Vuelta ciclista a España | ||
| 100 | General classification | ||
| 14/08 | 99 | Stage 21 (ITT) | 33.8 km |
| 14/08 | 141 | Stage 20 | 202.2 km |
| 14/08 | 109 | Stage 19 | 191.2 km |
| 14/08 | 98 | Stage 18 | 162.6 km |
| 14/08 | 101 | Stage 17 | 185.8 km |
| 14/08 | 153 | Stage 16 | 180 km |
| 14/08 | 64 | Stage 15 | 197.5 km |
| 14/08 | 133 | Stage 14 | 165.7 km |
| 14/08 | 164 | Stage 13 | 203.7 km |
| 14/08 | 132 | Stage 12 | 175 km |
| 14/08 | 111 | Stage 11 | 133.6 km |
| 14/08 | 118 | Stage 10 | 189 km |
| 14/08 | 89 | Stage 9 | 188 km |
| 14/08 | 117 | Stage 8 | 173.7 km |
| 14/08 | 76 | Stage 7 | 152 km |
| 14/08 | 55 | Stage 6 | 158.3 km |
| 14/08 | 76 | Stage 5 | 184.4 km |
| 14/08 | 101 | Stage 4 | 163.9 km |
| 14/08 | 42 | Stage 3 | 202.8 km |
| 14/08 | 123 | Stage 2 | 166.7 km |
| 14/08 | 119 | Stage 1 (ITT) | 7.1 km |
| 31/07 | 30 | Donostia San Sebastian Klasikoa | 223.5 km |
| 08/05 - 30/05 | Giro d'Italia | ||
| 52 | Mountains classification | ||
| 53 | General classification | ||
| 08/05 | 64 | Stage 21 (ITT) | 30.3 km |
| 08/05 | 33 | Stage 20 | 164 km |
| 08/05 | 43 | Stage 19 | 166 km |
| 08/05 | 73 | Stage 18 | 231 km |
| 08/05 | 36 | Stage 17 | 193 km |
| 08/05 | 59 | Stage 16 | 153 km |
| 08/05 | 88 | Stage 15 | 147 km |
| 08/05 | 71 | Stage 14 | 205 km |
| 08/05 | 148 | Stage 13 | 198 km |
| 08/05 | 83 | Stage 12 | 212 km |
| 08/05 | 70 | Stage 11 | 162 km |
| 08/05 | 107 | Stage 10 | 139 km |
| 08/05 | 111 | Stage 9 | 158 km |
| 08/05 | 114 | Stage 8 | 170 km |
| 08/05 | 112 | Stage 7 | 181 km |
| 08/05 | 59 | Stage 6 | 160 km |
| 08/05 | 132 | Stage 5 | 177 km |
| 08/05 | 48 | Stage 4 | 187 km |
| 08/05 | 68 | Stage 3 | 190 km |
| 08/05 | 147 | Stage 2 | 179 km |
| 08/05 | 126 | Stage 1 (ITT) | 8.6 km |
| 25/04 | 33 | Liège-Bastogne-Liège | 259.1 km |
| 21/04 | 62 | La Flèche Wallonne | 193.6 km |
| 05/04 - 10/04 | Itzulia Basque Country | ||
| 16 | Points classification | ||
| 14 | General classification | ||
| 05/04 | 15 | Stage 6 | 111.9 km |
| 05/04 | 28 | Stage 5 | 160.2 km |
| 05/04 | 8 | Stage 4 | 189.2 km |
| 05/04 | 7 | Stage 3 | 167.7 km |
| 05/04 | 16 | Stage 2 | 154.8 km |
| 05/04 | 49 | Stage 1 (ITT) | 13.89 km |
| 22/03 - 28/03 | Volta Ciclista a Catalunya | ||
| 29 | Mountains classification | ||
| 34 | General classification | ||
| 22/03 | 28 | Stage 7 | 133 km |
| 22/03 | 69 | Stage 6 | 193.8 km |
| 22/03 | 7 | Stage 5 | 201.1 km |
| 22/03 | 62 | Stage 4 | 166.5 km |
| 22/03 | 79 | Stage 3 | 203.1 km |
| 22/03 | 26 | Stage 2 (ITT) | 18.5 km |
| 22/03 | 48 | Stage 1 | 178.4 km |
| 07/03 | 20 | 193.4 km | |
| 03/03 | 7 | Trofeo Laigueglia | 202 km |
| 28/02 | 34 | Royal Bernard Drôme Classic | 179.2 km |
| 27/02 | Faun-Ardèche Classic | 171.3 km |
2020 - Deceuninck - Quick Step (WT)
| Datum | Uitslag | Race | Afstand |
|---|---|---|---|
| 03/10 - 25/10 | Giro d'Italia | ||
| 5 | Youth classification | ||
| 58 | Mountains classification | ||
| 78 | Points classification | ||
| 14 | General classification | ||
| 03/10 | 49 | Stage 21 (ITT) | 15.7 km |
| 03/10 | 10 | Stage 20 | 190 km |
| 03/10 | 38 | Stage 19 | 124 km |
| 03/10 | 28 | Stage 18 | 207 km |
| 03/10 | 24 | Stage 17 | 203 km |
| 03/10 | 41 | Stage 16 | 229 km |
| 03/10 | 7 | Stage 15 | 185 km |
| 03/10 | 31 | Stage 14 (ITT) | 34.1 km |
| 03/10 | 19 | Stage 13 | 192 km |
| 03/10 | 27 | Stage 12 | 204 km |
| 03/10 | 29 | Stage 11 | 182 km |
| 03/10 | 28 | Stage 10 | 177 km |
| 03/10 | 33 | Stage 9 | 208 km |
| 03/10 | 70 | Stage 8 | 200 km |
| 03/10 | 40 | Stage 7 | 143 km |
| 03/10 | 36 | Stage 6 | 188 km |
| 03/10 | 35 | Stage 5 | 225 km |
| 03/10 | 46 | Stage 4 | 140 km |
| 03/10 | 22 | Stage 3 | 150 km |
| 03/10 | 29 | Stage 2 | 149 km |
| 03/10 | 43 | Stage 1 (ITT) | 15.1 km |
| 27/09 | World Championships ME - Road Race | 258.2 km | |
| 07/09 - 14/09 | Tirreno-Adriatico | ||
| 2 | Youth classification | ||
| 26 | Mountains classification | ||
| 22 | Points classification | ||
| 7 | General classification | ||
| 07/09 | 40 | Stage 8 (ITT) | 10.1 km |
| 07/09 | 14 | Stage 7 | 181 km |
| 07/09 | 86 | Stage 6 | 171 km |
| 07/09 | 6 | Stage 5 | 202 km |
| 07/09 | 9 | Stage 4 | 194 km |
| 07/09 | 21 | Stage 3 | 217 km |
| 07/09 | 80 | Stage 2 | 201 km |
| 07/09 | 100 | Stage 1 | 133 km |
| 01/09 - 04/09 | Settimana Internazionale Coppi e Bartali | ||
| 8 | Mountains classification | ||
| 21 | General classification | ||
| 01/09 | 46 | Stage 4 | 166.2 km |
| 01/09 | 38 | Stage 3 | 168.9 km |
| 01/09 | 16 | Stage 2 | 166.5 km |
| 01/09 | 43 | Stage 1a | 97.8 km |
| 01/09 | 1 | Stage 1b (TTT) | 13.3 km |
| 12/08 - 16/08 | Critérium du Dauphiné | ||
| 16 | Youth classification | ||
| 76 | General classification | ||
| 12/08 | 40 | Stage 5 | 142.5 km |
| 12/08 | 85 | Stage 4 | 148.5 km |
| 12/08 | 95 | Stage 3 | 157 km |
| 12/08 | 142 | Stage 2 | 135 km |
| 12/08 | 128 | Stage 1 | 218.5 km |
| 05/08 - 09/08 | Tour de Pologne | ||
| 87 | General classification | ||
| 05/08 | 123 | Stage 5 | 188 km |
| 05/08 | 64 | Stage 4 | 152.9 km |
| 05/08 | 107 | Stage 3 | 203.1 km |
| 05/08 | 79 | Stage 2 | 151.5 km |
| 05/08 | 64 | Stage 1 | 195.8 km |
| 23/02 - 27/02 | UAE Tour | ||
| 13 | Youth classification | ||
| 55 | General classification | ||
| 23/02 | 14 | Stage 5 | 162 km |
| 23/02 | 134 | Stage 4 | 173 km |
| 23/02 | 81 | Stage 3 | 184 km |
| 23/02 | 29 | Stage 2 | 168 km |
| 23/02 | 76 | Stage 1 | 148 km |
| 05/02 - 09/02 | Volta a la Comunitat Valenciana | ||
| 4 | Youth classification | ||
| 33 | Points classification | ||
| 13 | General classification | ||
| 05/02 | 48 | Stage 5 | 97.7 km |
| 05/02 | 12 | Stage 4 | 167 km |
| 05/02 | 54 | Stage 3 | 174.5 km |
| 05/02 | 15 | Stage 2 | 181 km |
| 05/02 | 81 | Stage 1 | 180 km |
2019 - Deceuninck - Quick Step (WT)
| Datum | Uitslag | Race | Afstand |
|---|---|---|---|
| 12/10 | Il Lombardia | 243 km | |
| 09/10 | Milano-Torino | 179 km | |
| 24/08 - 15/09 | La Vuelta ciclista a España | ||
| 3 | Youth classification | ||
| 32 | Mountains classification | ||
| 39 | Points classification | ||
| 11 | General classification | ||
| 24/08 | 43 | Stage 21 | 106.6 km |
| 24/08 | 36 | Stage 20 | 190.4 km |
| 24/08 | 48 | Stage 19 | 165.2 km |
| 24/08 | 17 | Stage 18 | 178.2 km |
| 24/08 | 10 | Stage 17 | 219.6 km |
| 24/08 | 4 | Stage 16 | 144.4 km |
| 24/08 | 21 | Stage 15 | 154.4 km |
| 24/08 | 119 | Stage 14 | 188 km |
| 24/08 | 13 | Stage 13 | 166.4 km |
| 24/08 | 22 | Stage 12 | 171.4 km |
| 24/08 | 62 | Stage 11 | 180 km |
| 24/08 | 15 | Stage 10 (ITT) | 36.2 km |
| 24/08 | 18 | Stage 9 | 94.4 km |
| 24/08 | 54 | Stage 8 | 166.9 km |
| 24/08 | 29 | Stage 7 | 183.2 km |
| 24/08 | 38 | Stage 6 | 198.9 km |
| 24/08 | 41 | Stage 5 | 170.7 km |
| 24/08 | 33 | Stage 4 | 175.5 km |
| 24/08 | 71 | Stage 3 | 188 km |
| 24/08 | 39 | Stage 2 | 199.6 km |
| 24/08 | 2 | Stage 1 (TTT) | 13.4 km |
| 03/08 - 09/08 | Tour de Pologne | ||
| 25 | Points classification | ||
| 10 | General classification | ||
| 03/08 | 16 | Stage 7 | 153.3 km |
| 03/08 | 11 | Stage 6 | 160 km |
| 03/08 | 32 | Stage 5 | 153.8 km |
| 03/08 | 102 | Stage 3 | 150.5 km |
| 03/08 | 31 | Stage 2 | 152.7 km |
| 03/08 | 91 | Stage 1 | 132.3 km |
| 25/07 - 28/07 | Adriatica Ionica Race / Sulle Rotte della Serenissima | ||
| 3 | Mountains classification | ||
| 11 | Points classification | ||
| 3 | General classification | ||
| 25/07 | 30 | Stage 4 | 103.5 km |
| 25/07 | 5 | Stage 3 | 204.5 km |
| 25/07 | 5 | Stage 2 | 204.6 km |
| 25/07 | 13 | Stage 1 | 186 km |
| 11/05 - 02/06 | Giro d'Italia | ||
| 11/05 | Stage 13 | 196 km | |
| 11/05 | 113 | Stage 12 | 158 km |
| 11/05 | 156 | Stage 11 | 221 km |
| 11/05 | 147 | Stage 10 | 145 km |
| 11/05 | 36 | Stage 9 (ITT) | 34.8 km |
| 11/05 | 148 | Stage 8 | 239 km |
| 11/05 | 137 | Stage 7 | 185 km |
| 11/05 | 150 | Stage 6 | 238 km |
| 11/05 | 146 | Stage 5 | 140 km |
| 11/05 | 166 | Stage 4 | 235 km |
| 11/05 | 123 | Stage 3 | 220 km |
| 11/05 | 51 | Stage 2 | 205 km |
| 11/05 | 22 | Stage 1 (ITT) | 8 km |
| 30/04 - 05/05 | Tour de Romandie | ||
| 2 | Youth classification | ||
| 37 | Points classification | ||
